Skip To Main Content

Embry-Riddle Aeronautical University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (16-10)

Overall Team Statistics
Statistic Embry-Riddle Opponents
Scoring
Total Points 2301 2111
Points Per Game 88.5 81.2
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 865-1756 749-1656
FG: Percentage .493 .452
FG: Per Game 33.3 28.8
3PT: Made-Attempted 241-626 190-567
3PT: Percentage .385 .335
3PT: Per Game 9.3 7.3
FT: Made-Attempted 330-468 423-568
FT: Percentage .705 .745
FT: Per Game 12.7 16.3
Rebounding
Total 1016 928
Per Game 39.1 35.7
Margin 3.4 --
Assists
Total 482 390
Per Game 18.5 15.0
Turnovers
Total 348 369
Per Game 13.4 14.2
Margin 0.8 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 15.5 14.3
Steals
Total 204 169
Per Game 7.8 6.5
Blocks
Total 90 86
Per Game 3.5 3.3
Attendance
Total 8920 3476
Per Game 14-637 10-348

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hogan, Skyler 26 25 846 32.5 187 396 .472 71 166 .428 45 54 .833 490 18.8 71 142 213 8.2 46 62 40 23 10
04 Barnes, Dalton 26 26 888 34.2 158 328 .482 16 60 .267 68 96 .708 400 15.4 32 108 140 5.4 72 191 83 57 7
12 Graham, Dillon 25 25 746 29.8 109 232 .470 59 146 .404 51 60 .850 328 13.1 15 66 81 3.2 64 74 41 28 8
02 McArthur, Shaquan 25 17 670 26.8 113 218 .518 24 60 .400 59 74 .797 309 12.4 45 85 130 5.2 86 47 47 33 11
40 Majstorovic, Luka 26 26 638 24.5 131 205 .639 0 1 .000 41 86 .477 303 11.7 53 94 147 5.7 90 32 61 18 25
30 Johnson, Brian 26 6 492 18.9 74 153 .484 28 74 .378 22 34 .647 198 7.6 26 62 88 3.4 39 32 22 25 8
42 Hunter, Cole 26 0 434 16.7 61 130 .469 30 73 .411 22 26 .846 174 6.7 26 44 70 2.7 56 15 23 10 2
31 Mapes, Bradley 26 4 346 13.3 19 61 .311 8 33 .242 13 23 .565 59 2.3 23 32 55 2.1 33 17 11 6 11
14 Adeyemo, David 10 0 50 5.0 5 10 .500 0 0 .000 4 8 .500 14 1.4 5 10 15 1.5 12 5 7 0 8
32 Mbenoun, Rob 10 0 26 2.6 4 11 .364 2 4 .500 2 3 .667 12 1.2 5 3 8 0.8 4 2 3 0 0
25 Sciano, Drew 14 1 49 3.5 4 8 .500 3 6 .500 2 2 1.000 13 0.9 0 1 1 0.1 9 2 3 4 0
05 Carlton, Koby 6 0 15 2.5 0 4 .000 0 3 .000 1 2 .500 1 0.2 0 3 3 0.5 0 3 3 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 34 65 2.5 0 0 4 0 0  
Total 26 5200 200.0 865 1756 .493 241 626 .385 330 468 .705 2301 88.50 332 684 1016 39.1 511 482 348 204 90
Opponents 26 5200 200.0 749 1656 .452 190 567 .335 423 568 .745 2111 81.19 300 628 928 35.7 440 390 369 169 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Hogan, Skyler 26 25 846 187 396 .472 71 166 .428 45 54 .833 490 18.8
04 Barnes, Dalton 26 26 888 158 328 .482 16 60 .267 68 96 .708 400 15.4
12 Graham, Dillon 25 25 746 109 232 .470 59 146 .404 51 60 .850 328 13.1
02 McArthur, Shaquan 25 17 670 113 218 .518 24 60 .400 59 74 .797 309 12.4
40 Majstorovic, Luka 26 26 638 131 205 .639 0 1 .000 41 86 .477 303 11.7
30 Johnson, Brian 26 6 492 74 153 .484 28 74 .378 22 34 .647 198 7.6
42 Hunter, Cole 26 0 434 61 130 .469 30 73 .411 22 26 .846 174 6.7
31 Mapes, Bradley 26 4 346 19 61 .311 8 33 .242 13 23 .565 59 2.3
14 Adeyemo, David 10 0 50 5 10 .500 0 0 .000 4 8 .500 14 1.4
32 Mbenoun, Rob 10 0 26 4 11 .364 2 4 .500 2 3 .667 12 1.2
25 Sciano, Drew 14 1 49 4 8 .500 3 6 .500 2 2 1.000 13 0.9
05 Carlton, Koby 6 0 15 0 4 .000 0 3 .000 1 2 .500 1 0.2
Total 26 5200 865 1756 .493 241 626 .385 330 468 .705 2301 88.50
Opponents 26 5200 749 1656 .452 190 567 .335 423 568 .745 2111 81.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Hogan, Skyler 26 32.5 .472 .428 .833 2.7 5.5 8.2 2.4 0.9 0.4 18.8
04 Barnes, Dalton 26 34.2 .482 .267 .708 1.2 4.2 5.4 7.3 2.2 0.3 15.4
12 Graham, Dillon 25 29.8 .470 .404 .850 0.6 2.6 3.2 3.0 1.1 0.3 13.1
02 McArthur, Shaquan 25 26.8 .518 .400 .797 1.8 3.4 5.2 1.9 1.3 0.4 12.4
40 Majstorovic, Luka 26 24.5 .639 .000 .477 2.0 3.6 5.7 1.2 0.7 1.0 11.7
30 Johnson, Brian 26 18.9 .484 .378 .647 1.0 2.4 3.4 1.2 1.0 0.3 7.6
42 Hunter, Cole 26 16.7 .469 .411 .846 1.0 1.7 2.7 0.6 0.4 0.1 6.7
31 Mapes, Bradley 26 13.3 .311 .242 .565 0.9 1.2 2.1 0.7 0.2 0.4 2.3
14 Adeyemo, David 10 5.0 .500 .000 .500 0.5 1.0 1.5 0.5 0.0 0.8 1.4
32 Mbenoun, Rob 10 2.6 .364 .500 .667 0.5 0.3 0.8 0.2 0.0 0.0 1.2
25 Sciano, Drew 14 3.5 .500 .500 1.000 0.0 0.1 0.1 0.1 0.3 0.0 0.9
05 Carlton, Koby 6 2.5 .000 .000 .500 0.0 0.5 0.5 0.5 0.0 0.0 0.2
Total 26 200.0 .493 .385 .705 12.8 26.3 39.1 18.5 7.8 3.5 88.50
Opponents 26 200.0 .452 .335 .745 11.5 24.2 35.7 15.0 6.5 3.3 81.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ave Maria 11/11/16 106-58 W 42-81 .519 15-29 .517 7-10 .700 16 40 56 56.0 21 26 11 16 5 106 106.0
vs Puerto Rico-Mayaguez 11/12/16 97-76 W 34-63 .540 9-25 .360 20-27 .741 15 28 43 49.5 20 20 17 5 8 97 101.5
vs Rollins 11/16/16 85-92 L 30-77 .390 11-43 .256 14-21 .667 24 28 52 50.3 24 17 17 8 4 85 96.0
vs Eckerd 11/19/16 68-70 L 25-68 .368 8-28 .286 10-13 .769 17 22 39 47.5 31 12 13 3 4 68 89.0
vs St. Augustine's 11/25/16 67-59 W 26-57 .456 5-17 .294 10-13 .769 11 32 43 46.6 15 18 15 5 6 67 84.6
vs Francis Marion 11/26/16 86-77 W 29-65 .446 6-22 .273 22-26 .846 15 16 31 44.0 19 18 12 2 8 86 84.8
at Saint Leo 11/30/16 82-89 L 32-65 .492 10-23 .435 8-14 .571 10 22 32 42.3 20 20 11 4 6 82 84.4
at Tampa 12/03/16 91-107 L 40-82 .488 6-24 .250 5-8 .625 19 16 35 41.4 21 15 11 1 7 91 85.3
vs Palm Beach Atlantic 12/09/16 103-85 W 38-70 .543 19-37 .514 8-16 .500 11 27 38 41.0 28 31 17 8 10 103 87.2
at American (P.R.) 12/16/16 77-76 W 23-53 .434 4-20 .200 27-37 .730 11 30 41 41.0 18 15 23 3 8 77 86.2
at Central Bayamon (P.R.) 12/17/16 80-73 W 26-54 .481 6-17 .353 22-36 .611 16 22 38 40.7 19 14 22 0 17 80 85.6
at Nova Southeastern 12/30/16 89-71 W 34-63 .540 12-20 .600 9-12 .750 7 25 32 40.0 19 27 9 2 7 89 85.9
at Florida Tech 01/04/17 106-109 L 41-71 .577 15-28 .536 9-13 .692 10 17 27 39.0 15 20 6 0 6 106 87.5
vs Lynn 01/07/17 75-71 W 31-73 .425 5-20 .250 8-11 .727 16 28 44 39.4 13 20 8 2 9 75 86.6
at Barry 01/14/17 80-86 L 32-78 .410 8-19 .421 8-12 .667 16 26 42 39.5 14 13 9 2 6 80 86.1
vs Florida Southern 01/18/17 83-64 W 31-68 .456 7-24 .292 14-19 .737 12 30 42 39.7 16 15 13 2 9 83 85.9
vs Saint Leo 01/21/17 71-77 L 26-57 .456 5-20 .250 14-17 .824 8 23 31 39.2 20 13 15 2 8 71 85.1
at Eckerd 01/25/17 93-80 W 35-66 .530 9-20 .450 14-17 .824 11 22 33 38.8 22 16 9 0 9 93 85.5
at Lynn 01/28/17 104-80 W 38-59 .644 12-19 .632 16-19 .842 8 31 39 38.8 20 26 16 4 6 104 86.5
at Rollins 02/01/17 97-78 W 36-62 .581 12-22 .545 13-24 .542 10 31 41 39.0 23 23 17 2 12 97 87.0
vs Tampa 02/04/17 82-75 W 31-62 .500 5-18 .278 15-18 .833 9 23 32 38.6 12 15 7 1 7 82 86.8
at Florida Southern 02/11/17 100-110 L 40-85 .471 8-24 .333 12-18 .667 12 30 42 38.8 21 11 10 0 11 100 87.4
vs Nova Southeastern 02/15/17 80-59 W 31-68 .456 9-30 .300 9-15 .600 15 37 52 39.3 19 22 15 6 11 80 87.0
vs Florida Tech 02/18/17 97-102 L 37-69 .536 12-26 .462 11-12 .917 10 21 31 39.0 18 18 17 7 5 97 87.5
at Palm Beach Atlantic 02/22/17 100-74 W 41-73 .562 13-26 .500 5-9 .556 12 35 47 39.3 20 17 14 4 7 100 88.0
vs Barry 02/25/17 102-113 L 36-67 .537 10-25 .400 20-31 .645 11 22 33 39.1 23 20 14 1 8 102 88.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ave Maria 11/11/16 58-106 L 19-69 .275 3-21 .143 17-24 .708 15 24 39 39.0 13 8 14 1 4 58 58.0
Puerto Rico-Mayaguez 11/12/16 76-97 L 30-64 .469 6-16 .375 10-18 .556 10 19 29 34.0 24 18 16 2 10 76 67.0
Rollins 11/16/16 92-85 W 32-65 .492 6-17 .353 22-29 .759 10 27 37 35.0 19 21 11 3 6 92 75.3
Eckerd 11/19/16 70-68 W 19-48 .396 4-12 .333 28-41 .683 13 28 41 36.5 20 14 15 7 3 70 74.0
St. Augustine's 11/25/16 59-67 L 22-66 .333 5-16 .313 10-11 .909 13 21 34 36.0 16 13 10 6 6 59 71.0
Francis Marion 11/26/16 77-86 L 29-56 .518 6-16 .375 13-13 1.000 11 23 34 35.7 20 13 24 4 5 77 72.0
Saint Leo 11/30/16 89-82 W 33-68 .485 7-17 .412 16-23 .696 16 24 40 36.3 16 19 10 1 4 89 74.4
Tampa 12/03/16 107-91 W 37-58 .638 11-19 .579 22-26 .846 6 23 29 35.4 11 22 14 6 8 107 78.5
Palm Beach Atlantic 12/09/16 85-103 L 28-63 .444 4-14 .286 25-35 .714 13 25 38 35.7 14 17 16 0 7 85 79.2
American (P.R.) 12/16/16 76-77 L 29-67 .433 8-31 .258 10-12 .833 9 23 32 35.3 29 15 18 0 10 76 78.9
Central Bayamon (P.R.) 12/17/16 73-80 L 26-56 .464 5-18 .278 16-26 .615 9 20 29 34.7 28 17 20 2 18 73 78.4
Nova Southeastern 12/30/16 71-89 L 27-55 .491 6-16 .375 11-20 .550 8 24 32 34.5 12 12 12 8 3 71 77.8
Florida Tech 01/04/17 109-106 W 34-56 .607 13-23 .565 28-28 1.000 5 22 27 33.9 16 20 10 3 3 109 80.2
Lynn 01/07/17 71-75 L 28-65 .431 8-23 .348 7-10 .700 10 28 38 34.2 11 13 11 3 5 71 79.5
Barry 01/14/17 86-80 W 33-68 .485 13-31 .419 7-9 .778 11 32 43 34.8 13 15 14 3 5 86 79.9
Florida Southern 01/18/17 64-83 L 27-60 .450 3-19 .158 7-14 .500 5 26 31 34.6 16 7 16 5 4 64 78.9
Saint Leo 01/21/17 77-71 W 26-54 .481 6-17 .353 19-26 .731 10 25 35 34.6 15 8 17 4 7 77 78.8
Eckerd 01/25/17 80-93 L 26-68 .382 6-20 .300 22-29 .759 23 22 45 35.2 20 10 14 4 6 80 78.9
Lynn 01/28/17 80-104 L 26-62 .419 11-33 .333 17-22 .773 8 16 24 34.6 17 18 13 3 9 80 78.9
Rollins 02/01/17 78-97 L 25-63 .397 7-30 .233 21-28 .750 12 22 34 34.6 18 12 17 2 10 78 78.9
Tampa 02/04/17 75-82 L 29-61 .475 11-25 .440 6-11 .545 12 23 35 34.6 17 16 12 1 5 75 78.7
Florida Southern 02/11/17 110-100 W 40-81 .494 5-21 .238 25-30 .833 15 35 50 35.3 11 16 14 10 5 110 80.1
Nova Southeastern 02/15/17 59-80 L 21-70 .300 8-36 .222 9-14 .643 16 25 41 35.5 19 14 16 2 7 59 79.2
Florida Tech 02/18/17 102-97 W 39-72 .542 8-22 .364 16-19 .842 14 21 35 35.5 12 16 12 2 9 102 80.2
Palm Beach Atlantic 02/22/17 74-100 L 25-68 .368 6-20 .300 18-26 .692 13 23 36 35.5 9 11 10 1 6 74 79.9
Barry 02/25/17 113-102 W 39-73 .534 14-34 .412 21-24 .875 13 27 40 35.7 24 25 13 3 4 113 81.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ave Maria 11/11/16 106-58 48 42-81/19-69 .519/.275 15-29/3-21 .517/.143 7-10/17-24 .700-.708 56/39 17 26/8 11/14 16/1 5/4 21/13
Puerto Rico-Mayaguez 11/12/16 97-76 21 34-63/30-64 .540/.469 9-25/6-16 .360/.375 20-27/10-18 .741-.556 43/29 14 20/18 17/16 5/2 8/10 20/24
Rollins 11/16/16 85-92 -7 30-77/32-65 .390/.492 11-43/6-17 .256/.353 14-21/22-29 .667-.759 52/37 15 17/21 17/11 8/3 4/6 24/19
Eckerd 11/19/16 68-70 -2 25-68/19-48 .368/.396 8-28/4-12 .286/.333 10-13/28-41 .769-.683 39/41 -2 12/14 13/15 3/7 4/3 31/20
St. Augustine's 11/25/16 67-59 8 26-57/22-66 .456/.333 5-17/5-16 .294/.313 10-13/10-11 .769-.909 43/34 9 18/13 15/10 5/6 6/6 15/16
Francis Marion 11/26/16 86-77 9 29-65/29-56 .446/.518 6-22/6-16 .273/.375 22-26/13-13 .846-1.000 31/34 -3 18/13 12/24 2/4 8/5 19/20
Saint Leo 11/30/16 82-89 -7 32-65/33-68 .492/.485 10-23/7-17 .435/.412 8-14/16-23 .571-.696 32/40 -8 20/19 11/10 4/1 6/4 20/16
Tampa 12/03/16 91-107 -16 40-82/37-58 .488/.638 6-24/11-19 .250/.579 5-8/22-26 .625-.846 35/29 6 15/22 11/14 1/6 7/8 21/11
Palm Beach Atlantic 12/09/16 103-85 18 38-70/28-63 .543/.444 19-37/4-14 .514/.286 8-16/25-35 .500-.714 38/38 0 31/17 17/16 8/0 10/7 28/14
American (P.R.) 12/16/16 77-76 1 23-53/29-67 .434/.433 4-20/8-31 .200/.258 27-37/10-12 .730-.833 41/32 9 15/15 23/18 3/0 8/10 18/29
Central Bayamon (P.R.) 12/17/16 80-73 7 26-54/26-56 .481/.464 6-17/5-18 .353/.278 22-36/16-26 .611-.615 38/29 9 14/17 22/20 0/2 17/18 19/28
Nova Southeastern 12/30/16 89-71 18 34-63/27-55 .540/.491 12-20/6-16 .600/.375 9-12/11-20 .750-.550 32/32 0 27/12 9/12 2/8 7/3 19/12
Florida Tech 01/04/17 106-109 -3 41-71/34-56 .577/.607 15-28/13-23 .536/.565 9-13/28-28 .692-1.000 27/27 0 20/20 6/10 0/3 6/3 15/16
Lynn 01/07/17 75-71 4 31-73/28-65 .425/.431 5-20/8-23 .250/.348 8-11/7-10 .727-.700 44/38 6 20/13 8/11 2/3 9/5 13/11
Barry 01/14/17 80-86 -6 32-78/33-68 .410/.485 8-19/13-31 .421/.419 8-12/7-9 .667-.778 42/43 -1 13/15 9/14 2/3 6/5 14/13
Florida Southern 01/18/17 83-64 19 31-68/27-60 .456/.450 7-24/3-19 .292/.158 14-19/7-14 .737-.500 42/31 11 15/7 13/16 2/5 9/4 16/16
Saint Leo 01/21/17 71-77 -6 26-57/26-54 .456/.481 5-20/6-17 .250/.353 14-17/19-26 .824-.731 31/35 -4 13/8 15/17 2/4 8/7 20/15
Eckerd 01/25/17 93-80 13 35-66/26-68 .530/.382 9-20/6-20 .450/.300 14-17/22-29 .824-.759 33/45 -12 16/10 9/14 0/4 9/6 22/20
Lynn 01/28/17 104-80 24 38-59/26-62 .644/.419 12-19/11-33 .632/.333 16-19/17-22 .842-.773 39/24 15 26/18 16/13 4/3 6/9 20/17
Rollins 02/01/17 97-78 19 36-62/25-63 .581/.397 12-22/7-30 .545/.233 13-24/21-28 .542-.750 41/34 7 23/12 17/17 2/2 12/10 23/18
Tampa 02/04/17 82-75 7 31-62/29-61 .500/.475 5-18/11-25 .278/.440 15-18/6-11 .833-.545 32/35 -3 15/16 7/12 1/1 7/5 12/17
Florida Southern 02/11/17 100-110 -10 40-85/40-81 .471/.494 8-24/5-21 .333/.238 12-18/25-30 .667-.833 42/50 -8 11/16 10/14 0/10 11/5 21/11
Nova Southeastern 02/15/17 80-59 21 31-68/21-70 .456/.300 9-30/8-36 .300/.222 9-15/9-14 .600-.643 52/41 11 22/14 15/16 6/2 11/7 19/19
Florida Tech 02/18/17 97-102 -5 37-69/39-72 .536/.542 12-26/8-22 .462/.364 11-12/16-19 .917-.842 31/35 -4 18/16 17/12 7/2 5/9 18/12
Palm Beach Atlantic 02/22/17 100-74 26 41-73/25-68 .562/.368 13-26/6-20 .500/.300 5-9/18-26 .556-.692 47/36 11 17/11 14/10 4/1 7/6 20/9
Barry 02/25/17 102-113 -11 36-67/39-73 .537/.534 10-25/14-34 .400/.412 20-31/21-24 .645-.875 33/40 -7 20/25 14/13 1/3 8/4 23/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Ave Maria (11/11/16); Florida Tech (01/04/17)
FIELD GOALS MADE 42 Ave Maria (11/11/16)
FIELD GOAL ATTEMPTS 85 Florida Southern (02/11/17)
3 PT FIELD GOALS MADE 19 Palm Beach Atlantic (12/09/16)
3 PT FG ATTEMPTS 43 Rollins (11/16/16)
FREE THROWS MADE 27 American (P.R.) (12/16/16)
FREE THROW ATTEMPTS 37 American (P.R.) (12/16/16)
REBOUNDS 56 Ave Maria (11/11/16)
ASSISTS 31 Palm Beach Atlantic (12/09/16)
STEALS 17 Central Bayamon (P.R.) (12/17/16)
BLOCKED SHOTS 16 Ave Maria (11/11/16)
TURNOVERS 23 American (P.R.) (12/16/16)
FOULS 31 Eckerd (11/19/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 HOGAN,Skyler Barry (02/25/17)
FIELD GOALS MADE 15 HOGAN,Skyler Palm Beach Atlantic (12/09/16)
FIELD GOAL ATTEMPTS 26 HOGAN,Skyler Palm Beach Atlantic (12/09/16)
3 PT FIELD GOALS MADE 8 HOGAN,Skyler Palm Beach Atlantic (12/09/16)
3 PT FG ATTEMPTS 15 HOGAN,Skyler Rollins (11/16/16); Palm Beach Atlantic (12/09/16)
FREE THROWS MADE 13 HOGAN,Skyler Barry (02/25/17)
FREE THROW ATTEMPTS 17 HOGAN,Skyler Barry (02/25/17)
REBOUNDS 15 BARNES,Dalton Rollins (11/16/16)
ASSISTS 11 BARNES,Dalton Nova Southeastern (02/15/17)
STEALS 6 JOHNSON,Brian Nova Southeastern (02/15/17)
BLOCKED SHOTS 6 ADEYEMO,David Ave Maria (11/11/16)
TURNOVERS 6 BARNES,Dalton; GRAHAM,Dillon Rollins (11/16/16); Tampa (12/03/16); American (P.R.) (12/16/16); Florida Southern (02/11/17)
FOULS 5 MAJSTOROVIC,Luka; HUNTER,Cole; MCARTHUR,Shaquan; BARNES,Dalton; GRAHAM,Dillon; JOHNSON,Brian Ave Maria (11/11/16); Rollins (11/16/16); Eckerd (11/19/16); St. Augustine's (11/25/16); Francis Marion (11/26/16); Palm Beach Atlantic (12/09/16); Saint Leo (01/21/17); Nova Southeastern (02/15/17); Barry (02/25/17); Tampa (12/03/16); American (P.R.) (12/16/16); Central Bayamon (P.R.) (12/17/16); Nova Southeastern (12/30/16); Florida Tech (01/04/17); Rollins (02/01/17); Palm Beach Atlantic (02/22/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Hogan, Skyler 26 490 18.8
#04 Barnes, Dalton 26 400 15.4
#12 Graham, Dillon 25 328 13.1
#02 McArthur, Shaquan 25 309 12.4
#40 Majstorovic, Luka 26 303 11.7
#30 Johnson, Brian 26 198 7.6
#42 Hunter, Cole 26 174 6.7
#31 Mapes, Bradley 26 59 2.3
#14 Adeyemo, David 10 14 1.4
#25 Sciano, Drew 14 13 0.9
#32 Mbenoun, Rob 10 12 1.2
#05 Carlton, Koby 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Hogan, Skyler 26 187 396 .472 7.2 15.2
#04 Barnes, Dalton 26 158 328 .482 6.1 12.6
#40 Majstorovic, Luka 26 131 205 .639 5.0 7.9
#02 McArthur, Shaquan 25 113 218 .518 4.5 8.7
#12 Graham, Dillon 25 109 232 .470 4.4 9.3
#30 Johnson, Brian 26 74 153 .484 2.8 5.9
#42 Hunter, Cole 26 61 130 .469 2.3 5.0
#31 Mapes, Bradley 26 19 61 .311 0.7 2.3
#14 Adeyemo, David 10 5 10 .500 0.5 1.0
#32 Mbenoun, Rob 10 4 11 .364 0.4 1.1
#25 Sciano, Drew 14 4 8 .500 0.3 0.6
#05 Carlton, Koby 6 0 4 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Hogan, Skyler 26 71 166 .428 2.7 6.4
#12 Graham, Dillon 25 59 146 .404 2.4 5.8
#42 Hunter, Cole 26 30 73 .411 1.2 2.8
#30 Johnson, Brian 26 28 74 .378 1.1 2.8
#02 McArthur, Shaquan 25 24 60 .400 1.0 2.4
#04 Barnes, Dalton 26 16 60 .267 0.6 2.3
#31 Mapes, Bradley 26 8 33 .242 0.3 1.3
#25 Sciano, Drew 14 3 6 .500 0.2 0.4
#32 Mbenoun, Rob 10 2 4 .500 0.2 0.4
#05 Carlton, Koby 6 0 3 .000 0.0 0.5
#40 Majstorovic, Luka 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Barnes, Dalton 26 68 96 .708 2.6 3.7
#02 McArthur, Shaquan 25 59 74 .797 2.4 3.0
#12 Graham, Dillon 25 51 60 .850 2.0 2.4
#22 Hogan, Skyler 26 45 54 .833 1.7 2.1
#40 Majstorovic, Luka 26 41 86 .477 1.6 3.3
#42 Hunter, Cole 26 22 26 .846 0.8 1.0
#30 Johnson, Brian 26 22 34 .647 0.8 1.3
#31 Mapes, Bradley 26 13 23 .565 0.5 0.9
#14 Adeyemo, David 10 4 8 .500 0.4 0.8
#32 Mbenoun, Rob 10 2 3 .667 0.2 0.3
#25 Sciano, Drew 14 2 2 1.000 0.1 0.1
#05 Carlton, Koby 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Hogan, Skyler 26 213 8.2 71 2.7 142 5.5
#40 Majstorovic, Luka 26 147 5.7 53 2.0 94 3.6
#04 Barnes, Dalton 26 140 5.4 32 1.2 108 4.2
#02 McArthur, Shaquan 25 130 5.2 45 1.8 85 3.4
#30 Johnson, Brian 26 88 3.4 26 1.0 62 2.4
#12 Graham, Dillon 25 81 3.2 15 0.6 66 2.6
#42 Hunter, Cole 26 70 2.7 26 1.0 44 1.7
#TM Team 26 65 2.5 31 1.2 34 1.3
#31 Mapes, Bradley 26 55 2.1 23 0.9 32 1.2
#14 Adeyemo, David 10 15 1.5 5 0.5 10 1.0
#32 Mbenoun, Rob 10 8 0.8 5 0.5 3 0.3
#05 Carlton, Koby 6 3 0.5 0 0.0 3 0.5
#25 Sciano, Drew 14 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Barnes, Dalton 26 191 7.3
#12 Graham, Dillon 25 74 3.0
#22 Hogan, Skyler 26 62 2.4
#02 McArthur, Shaquan 25 47 1.9
#30 Johnson, Brian 26 32 1.2
#40 Majstorovic, Luka 26 32 1.2
#31 Mapes, Bradley 26 17 0.7
#42 Hunter, Cole 26 15 0.6
#14 Adeyemo, David 10 5 0.5
#05 Carlton, Koby 6 3 0.5
#32 Mbenoun, Rob 10 2 0.2
#25 Sciano, Drew 14 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Majstorovic, Luka 26 25 1.0
#31 Mapes, Bradley 26 11 0.4
#02 McArthur, Shaquan 25 11 0.4
#22 Hogan, Skyler 26 10 0.4
#14 Adeyemo, David 10 8 0.8
#12 Graham, Dillon 25 8 0.3
#30 Johnson, Brian 26 8 0.3
#04 Barnes, Dalton 26 7 0.3
#42 Hunter, Cole 26 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Barnes, Dalton 26 57 2.2
#02 McArthur, Shaquan 25 33 1.3
#12 Graham, Dillon 25 28 1.1
#30 Johnson, Brian 26 25 1.0
#22 Hogan, Skyler 26 23 0.9
#40 Majstorovic, Luka 26 18 0.7
#42 Hunter, Cole 26 10 0.4
#31 Mapes, Bradley 26 6 0.2
#25 Sciano, Drew 14 4 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Barnes, Dalton 26 83 3.2
#40 Majstorovic, Luka 26 61 2.3
#02 McArthur, Shaquan 25 47 1.9
#12 Graham, Dillon 25 41 1.6
#22 Hogan, Skyler 26 40 1.5
#42 Hunter, Cole 26 23 0.9
#30 Johnson, Brian 26 22 0.8
#31 Mapes, Bradley 26 11 0.4
#14 Adeyemo, David 10 7 0.7
#TM Team 26 4 0.2
#05 Carlton, Koby 6 3 0.5
#32 Mbenoun, Rob 10 3 0.3
#25 Sciano, Drew 14 3 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#40 Majstorovic, Luka 26 90 3.5
#02 McArthur, Shaquan 25 86 3.4
#04 Barnes, Dalton 26 72 2.8
#12 Graham, Dillon 25 64 2.6
#42 Hunter, Cole 26 56 2.2
#22 Hogan, Skyler 26 46 1.8
#30 Johnson, Brian 26 39 1.5
#31 Mapes, Bradley 26 33 1.3
#14 Adeyemo, David 10 12 1.2
#25 Sciano, Drew 14 9 0.6
#32 Mbenoun, Rob 10 4 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Barnes, Dalton 26 888 34.2
#22 Hogan, Skyler 26 846 32.5
#12 Graham, Dillon 25 746 29.8
#02 McArthur, Shaquan 25 670 26.8
#40 Majstorovic, Luka 26 638 24.5
#30 Johnson, Brian 26 492 18.9
#42 Hunter, Cole 26 434 16.7
#31 Mapes, Bradley 26 346 13.3
