Embry-Riddle Aeronautical University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (9-4, 2-2)

Overall Team Statistics
Statistic Embry-Riddle (FL) Opponents
Attack
Kills 650 530
Errors 209 247
Attempts 1717 1666
Percent .257 .170
Kills Per Set 14.1 11.5
Set
Assists 606 490
Assists Per Set 13.2 10.7
Ball Handling Errors 3 1
Serve
Aces 66 62
Errors 98 70
Aces Per Set 1.4 1.3
Receptions
Errors 62 66
Errors Per Set 1.3 1.4
Defense
Digs 753 720
Digs Per Set 16.4 15.7
Blocking
Solo 17 13
Assists 136 136
Errors 15 17
Blocks 85.0 81.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weisbrod, Stella 46 13 2 43.0 0.93 29 0.63 17 95 .126 13 0.28 13 0.28 20
2 Koerner, Ashlyn 46 13 13 47.0 1.02 23 0.50 5 67 .269 463 10.07 12 0.26 17
3 Harvey, Fifi 46 13 13 148.0 3.22 133 2.89 44 395 .225 6 0.13 2 0.04 5
6 Hrbek, Kailey 42 13 13 78.5 1.87 56 1.33 10 131 .351 2 0.05 0 0.00 1
7 Zieman, Dakota 46 13 13 187.5 4.08 176 3.83 49 468 .271 6 0.13 5 0.11 15
8 Fonseca, Taylor 46 13 0 13.0 0.28 1 0.02 0 11 .091 61 1.33 12 0.26 15
9 Good, Ashtyn 11 4 2 19.5 1.77 15 1.36 4 31 .355 0 0.00 0 0.00 3
10 Del Valle Fuster, Geiliany 6 2 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 1
10 Del Valle Fuster, Geiliany 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
11 Smith, Lindsay 46 13 11 141.5 3.08 130 2.83 52 333 .234 5 0.11 6 0.13 7
12 Cruse, Maddey 3 1 0 2.0 0.67 1 0.33 5 8 -.500 0 0.00 1 0.33 0
13 Rodriguez, Jade 3 3 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
14 Lunt, Ashley 45 13 0 11.0 0.24 0 0.00 0 1 .000 5 0.11 11 0.24 7
15 Manjack, Haley 38 11 11 106.0 2.79 85 2.24 23 170 .365 4 0.11 1 0.03 3
16 Datil, Grace 8 3 0 2.0 0.25 0 0.00 0 4 .000 39 4.88 2 0.25 4
Total 46 13 801.0 17.41 650 14.13 209 1717 .257 606 13.17 66 1.43 98
Opponents 46 13 673.0 14.63 530 11.52 247 1666 .170 490 10.65 62 1.35 70

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weisbrod, Stella 46 95 2.07 8 130 .938 0.17 0 2 2.0 0.04 0 1
2 Koerner, Ashlyn 46 140 3.04 0 2 1.000 0.00 1 22 23.0 0.50 1 1
3 Harvey, Fifi 46 94 2.04 14 152 .908 0.30 2 22 24.0 0.52 4 0
6 Hrbek, Kailey 42 9 0.21 0 4 1.000 0.00 8 29 37.0 0.88 3 0
7 Zieman, Dakota 46 86 1.87 10 189 .947 0.22 1 11 12.0 0.26 3 1
8 Fonseca, Taylor 46 184 4.00 13 232 .944 0.28 0 0 0 0.00 0 0
9 Good, Ashtyn 11 0 0.00 0 1 1.000 0.00 2 5 7.0 0.64 0 0
10 Del Valle Fuster, Geiliany 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
10 Del Valle Fuster, Geiliany 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Smith, Lindsay 46 46 1.00 4 46 .913 0.09 0 11 11.0 0.24 3 0
12 Cruse, Maddey 3 7 2.33 0 7 1.000 0.00 0 0 0 0.00 0 0
13 Rodriguez, Jade 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Lunt, Ashley 45 57 1.27 1 78 .987 0.02 0 0 0 0.00 0 0
15 Manjack, Haley 38 16 0.42 1 10 .900 0.03 3 34 37.0 0.97 1 0
16 Datil, Grace 8 14 1.75 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 46 753 16.37 62 852 .927 1.35 17 136 85.0 1.85 15 3
Opponents 46 720 15.65 66 950 .931 1.43 13 136 81.0 1.76 17 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weisbrod, Stella 15 4 0 6.0 0.40 3 0.20 1 15 .133 4 0.27 3 0.20 12
2 Koerner, Ashlyn 15 4 4 20.0 1.33 13 0.87 4 32 .281 155 10.33 1 0.07 7
3 Harvey, Fifi 15 4 4 48.5 3.23 45 3.00 18 142 .190 3 0.20 0 0.00 4
6 Hrbek, Kailey 14 4 4 25.5 1.82 17 1.21 2 46 .326 0 0.00 0 0.00 0
7 Zieman, Dakota 15 4 4 62.0 4.13 56 3.73 14 168 .250 1 0.07 4 0.27 6
8 Fonseca, Taylor 15 4 0 7.0 0.47 1 0.07 0 2 .500 12 0.80 6 0.40 3
9 Good, Ashtyn 8 2 2 14.5 1.81 10 1.25 3 23 .304 0 0.00 0 0.00 3
10 Del Valle Fuster, Geiliany 6 2 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 1
11 Smith, Lindsay 15 4 4 42.0 2.80 39 2.60 21 117 .154 2 0.13 0 0.00 0
13 Rodriguez, Jade 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Lunt, Ashley 15 4 0 2.0 0.13 0 0.00 0 0 0 2 0.13 2 0.13 3
15 Manjack, Haley 7 2 2 17.5 2.50 13 1.86 4 31 .290 0 0.00 0 0.00 2
Total 15 4 246.0 16.40 197 13.13 67 577 .225 179 11.93 17 1.13 41
Opponents 15 4 241.0 16.07 194 12.93 77 552 .212 176 11.73 20 1.33 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weisbrod, Stella 15 31 2.07 4 41 .902 0.27 0 0 0 0.00 0 1
2 Koerner, Ashlyn 15 43 2.87 0 1 1.000 0.00 1 10 11.0 0.73 0 0
3 Harvey, Fifi 15 26 1.73 4 60 .933 0.27 0 7 7.0 0.47 0 0
6 Hrbek, Kailey 14 7 0.50 0 0 .000 0.00 2 13 15.0 1.07 1 0
7 Zieman, Dakota 15 37 2.47 2 65 .969 0.13 0 4 4.0 0.27 2 0
8 Fonseca, Taylor 15 58 3.87 5 77 .935 0.33 0 0 0 0.00 0 0
9 Good, Ashtyn 8 0 0.00 0 0 .000 0.00 2 5 7.0 0.88 0 0
10 Del Valle Fuster, Geiliany 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
11 Smith, Lindsay 15 6 0.40 0 2 1.000 0.00 0 6 6.0 0.40 1 0
13 Rodriguez, Jade 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Lunt, Ashley 15 27 1.80 0 51 1.000 0.00 0 0 0 0.00 0 0
15 Manjack, Haley 7 7 1.00 0 5 1.000 0.00 0 9 9.0 1.29 0 0
Total 15 247 16.47 20 302 .934 1.33 5 54 32.0 2.13 4 1
Opponents 15 268 17.87 17 283 .940 1.13 9 36 27.0 1.80 2 1

Match-By-Match

Embry-Riddle (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Missouri Western L 4 59 35 165 .145 57 4 11 4 58 1 12 1 7 0 70.0
8/29/2026 St. Edward's L 4 56 28 160 .175 52 5 6 5 59 0 10 2 5 0 66.0
8/29/2026 Edward Waters W 3 43 6 83 .446 42 6 6 3 43 1 4 0 3 0 52.0
9/04/2026 vs Middle Georgia W 3 46 9 100 .370 44 5 8 3 45 1 6 2 4 2 55.0
9/04/2026 at UNC Pembroke W 3 43 12 106 .292 43 5 4 5 60 3 10 2 8 0 56.0
9/05/2026 vs Virginia St. W 3 52 9 89 .483 45 5 4 5 34 0 8 2 4 0 61.0
9/05/2026 vs Barton W 3 47 10 96 .385 43 10 7 5 49 2 6 1 5 0 62.0
9/10/2026 at Valdosta St. W 4 59 14 182 .247 56 7 4 3 88 2 14 0 9 0 75.0
9/12/2026 Lewis W 4 48 19 159 .182 45 2 7 9 70 2 12 1 8 0 58.0
9/15/2026 Palm Beach Atl. L 3 31 14 113 .150 30 4 6 4 55 0 18 1 9 0 44.0
9/19/2026 at Rollins W 4 68 18 176 .284 58 3 14 7 68 0 16 0 8 0 79.0
9/25/2026 at Fla. Southern W 5 65 16 183 .268 62 9 8 3 89 2 18 3 11 1 85.0
9/26/2026 at Tampa L 3 33 19 105 .133 29 1 13 6 35 3 2 0 4 0 38.0
Embry-Riddle (FL) 46 650 209 1717 .257 606 66 98 62 753 17 136 15 85.0 3 801.0
Opponents 46 530 247 1666 .170 490 62 70 66 720 13 136 17 81.0 1 673.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 14.13
Assists Per Set 13.17
Service Aces Per Set 1.43
Reception Errors Per Set 1.35
Digs Per Set 16.37
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.07
Points Per Set 17.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Missouri Western W 4 48 15 131 .252 47 4 4 4 61 0 28 0 14 0 66.0
8/29/2026 at St. Edward's W 4 58 18 151 .265 57 5 5 5 62 2 14 1 9 0 72.0
8/29/2026 at Edward Waters L 3 17 16 87 .011 15 3 5 6 31 0 2 2 1 0 21.0
9/04/2026 vs Middle Georgia L 3 25 16 93 .097 22 3 4 5 38 0 2 5 1 0 29.0
9/04/2026 UNC Pembroke L 3 33 20 119 .109 30 5 5 5 47 0 8 2 4 0 42.0
9/05/2026 vs Virginia St. L 3 28 11 83 .205 27 5 6 5 21 0 8 0 4 0 37.0
9/05/2026 vs Barton L 3 18 16 87 .023 16 5 1 10 32 0 8 5 4 0 27.0
9/10/2026 Valdosta St. L 4 56 25 189 .164 51 3 4 7 88 2 12 0 8 0 67.0
9/12/2026 at Lewis L 4 53 33 174 .115 49 9 10 2 72 0 18 0 9 0 71.0
9/15/2026 at Palm Beach Atl. W 3 43 19 126 .190 39 4 5 4 61 1 14 0 8 0 55.0
9/19/2026 Rollins L 4 52 22 155 .194 50 7 5 3 78 4 8 1 8 0 67.0
9/25/2026 Fla. Southern L 5 62 25 184 .201 58 3 5 9 88 1 8 1 5 1 70.0
9/26/2026 Tampa W 3 37 11 87 .299 29 6 11 1 41 3 6 0 6 0 49.0
Opponents 46 530 247 1666 .170 490 62 70 66 720 13 136 17 81.0 1 673.0
Embry-Riddle (FL) 46 650 209 1717 .257 606 66 98 62 753 17 136 15 85.0 3 801.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 11.52
Assists Per Set 10.65
Service Aces Per Set 1.35
Reception Errors Per Set 1.43
Digs Per Set 15.65
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.02
Points Per Set 14.63

Leaders

Team Leaders: Kills
Player High
Kills
Zieman, Dakota 176
Harvey, Fifi 133
Smith, Lindsay 130
Manjack, Haley 85
Hrbek, Kailey 56
Team Leaders: Assists
Player High
Assists
Koerner, Ashlyn 463
Fonseca, Taylor 61
Datil, Grace 39
Weisbrod, Stella 13
Harvey, Fifi 6
Team Leaders: Service Aces
Player High
Service Aces
Weisbrod, Stella 13
Fonseca, Taylor 12
Koerner, Ashlyn 12
Lunt, Ashley 11
Smith, Lindsay 6
Team Leaders: Digs
Player High
Digs
Fonseca, Taylor 184
Koerner, Ashlyn 140
Weisbrod, Stella 95
Harvey, Fifi 94
Zieman, Dakota 86
Team Leaders: Blocks
Player High
Blocks
Hrbek, Kailey 37.0
Manjack, Haley 37.0
Harvey, Fifi 24.0
Koerner, Ashlyn 23.0
Zieman, Dakota 12.0