Embry-Riddle Aeronautical University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (19-10, 12-8)

Overall Team Statistics
Statistic Embry-Riddle (FL) Opponents
Attack
Kills 1444 1226
Errors 527 515
Attempts 3867 3758
Percent .237 .189
Kills Per Set 13.8 11.7
Set
Assists 1348 1128
Assists Per Set 12.8 10.7
Ball Handling Errors 8 6
Serve
Aces 163 154
Errors 226 205
Aces Per Set 1.6 1.5
Receptions
Errors 154 163
Errors Per Set 1.5 1.6
Defense
Digs 1716 1570
Digs Per Set 16.3 15.0
Blocking
Solo 40 67
Assists 280 322
Errors 33 40
Blocks 180.0 228.0
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weisbrod, Stella 103 29 8 164.0 1.59 142 1.38 78 479 .134 20 0.19 17 0.17 24
2 Koerner, Ashlyn 105 29 29 112.5 1.07 44 0.42 16 141 .199 1103 10.50 41 0.39 46
3 Harvey, Fifi 52 15 15 155.5 2.99 139 2.67 48 429 .212 6 0.12 3 0.06 5
6 Hrbek, Kailey 86 27 25 146.0 1.70 103 1.20 26 249 .309 4 0.05 0 0.00 1
7 Zieman, Dakota 105 29 29 471.5 4.49 438 4.17 154 1193 .238 12 0.11 17 0.16 57
8 Fonseca, Taylor 105 29 1 30.0 0.29 3 0.03 0 33 .091 109 1.04 27 0.26 30
9 Good, Ashtyn 27 10 6 46.5 1.72 36 1.33 16 81 .247 0 0.00 0 0.00 3
10 Del Valle Fuster, Geiliany 49 17 0 9.0 0.18 0 0.00 0 0 0 5 0.10 9 0.18 7
11 Smith, Lindsay 105 29 20 331.0 3.15 306 2.91 114 731 .263 7 0.07 6 0.06 7
12 Cruse, Maddey 50 15 8 27.0 0.54 15 0.30 19 87 -.046 18 0.36 12 0.24 12
13 Rodriguez, Jade 4 4 0 1.0 0.25 1 0.25 0 3 .333 0 0.00 0 0.00 0
14 Lunt, Ashley 104 29 6 29.0 0.28 4 0.04 0 9 .444 19 0.18 25 0.24 21
15 Manjack, Haley 97 27 27 261.0 2.69 213 2.20 56 428 .367 6 0.06 3 0.03 5
16 Datil, Grace 13 4 0 3.0 0.23 0 0.00 0 4 .000 39 3.00 3 0.23 8
Total 105 29 1,787.0 17.02 1444 13.75 527 3867 .237 1348 12.84 163 1.55 226
Opponents 105 29 1,608.0 15.31 1226 11.68 515 3758 .189 1128 10.74 154 1.47 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weisbrod, Stella 103 167 1.62 24 260 .908 0.23 0 10 10.0 0.10 0 1
2 Koerner, Ashlyn 105 322 3.07 0 8 1.000 0.00 5 45 50.0 0.48 2 2
3 Harvey, Fifi 52 99 1.90 16 176 .909 0.31 2 23 25.0 0.48 4 0
6 Hrbek, Kailey 86 21 0.24 0 12 1.000 0.00 15 56 71.0 0.83 8 1
7 Zieman, Dakota 105 251 2.39 22 433 .949 0.21 1 31 32.0 0.30 10 2
8 Fonseca, Taylor 105 365 3.48 26 511 .949 0.25 0 0 0 0.00 0 0
9 Good, Ashtyn 27 2 0.07 0 3 1.000 0.00 3 15 18.0 0.67 0 0
10 Del Valle Fuster, Geiliany 49 28 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
11 Smith, Lindsay 105 80 0.76 4 75 .947 0.04 3 32 35.0 0.33 6 2
12 Cruse, Maddey 50 115 2.30 11 180 .939 0.22 0 0 0 0.00 0 0
13 Rodriguez, Jade 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Lunt, Ashley 104 217 2.09 11 283 .961 0.11 0 0 0 0.00 0 0
15 Manjack, Haley 97 34 0.35 1 16 .938 0.01 11 68 79.0 0.81 3 0
16 Datil, Grace 13 15 1.15 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 105 1716 16.34 154 1958 .921 1.47 40 280 180.0 1.71 33 8
Opponents 105 1570 14.95 163 2116 .923 1.55 67 322 228.0 2.17 40 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weisbrod, Stella 72 20 6 127.0 1.76 116 1.61 62 399 .135 11 0.15 7 0.10 16
2 Koerner, Ashlyn 74 20 20 85.5 1.16 34 0.46 15 106 .179 795 10.74 30 0.41 36
3 Harvey, Fifi 21 6 6 56.0 2.67 51 2.43 22 176 .165 3 0.14 1 0.05 4
6 Hrbek, Kailey 58 18 16 93.0 1.60 64 1.10 18 164 .280 2 0.03 0 0.00 0
7 Zieman, Dakota 74 20 20 346.0 4.68 318 4.30 119 893 .223 7 0.09 16 0.22 48
8 Fonseca, Taylor 74 20 1 24.0 0.32 3 0.04 0 24 .125 60 0.81 21 0.28 18
9 Good, Ashtyn 24 8 6 41.5 1.73 31 1.29 15 73 .219 0 0.00 0 0.00 3
10 Del Valle Fuster, Geiliany 48 16 0 9.0 0.19 0 0.00 0 0 0 3 0.06 9 0.19 7
11 Smith, Lindsay 74 20 13 231.5 3.13 215 2.91 83 515 .256 4 0.05 0 0.00 0
12 Cruse, Maddey 47 14 8 25.0 0.53 14 0.30 14 79 .000 18 0.38 11 0.23 12
13 Rodriguez, Jade 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Lunt, Ashley 74 20 6 20.0 0.27 4 0.05 0 8 .500 16 0.22 16 0.22 17
15 Manjack, Haley 66 18 18 172.5 2.61 141 2.14 37 289 .360 2 0.03 2 0.03 4
16 Datil, Grace 5 1 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 4
Total 74 20 1,232.0 16.65 991 13.39 385 2727 .222 921 12.45 114 1.54 169
Opponents 74 20 1,176.0 15.89 890 12.03 345 2644 .206 814 11.00 112 1.51 161

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weisbrod, Stella 72 103 1.43 20 171 .883 0.28 0 8 8.0 0.11 0 1
2 Koerner, Ashlyn 74 225 3.04 0 7 1.000 0.00 5 33 38.0 0.51 1 1
3 Harvey, Fifi 21 31 1.48 6 84 .929 0.29 0 8 8.0 0.38 0 0
6 Hrbek, Kailey 58 19 0.33 0 8 1.000 0.00 9 40 49.0 0.84 6 1
7 Zieman, Dakota 74 202 2.73 14 309 .955 0.19 0 24 24.0 0.32 9 1
8 Fonseca, Taylor 74 239 3.23 18 356 .949 0.24 0 0 0 0.00 0 0
9 Good, Ashtyn 24 2 0.08 0 2 1.000 0.00 3 15 18.0 0.75 0 0
10 Del Valle Fuster, Geiliany 48 28 0.58 0 0 .000 0.00 0 0 0 0.00 0 0
11 Smith, Lindsay 74 40 0.54 0 31 1.000 0.00 3 27 30.0 0.41 4 2
12 Cruse, Maddey 47 108 2.30 11 173 .936 0.23 0 0 0 0.00 0 0
13 Rodriguez, Jade 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Lunt, Ashley 74 187 2.53 10 256 .961 0.14 0 0 0 0.00 0 0
15 Manjack, Haley 66 25 0.38 0 11 1.000 0.00 8 43 51.0 0.77 2 0
16 Datil, Grace 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 74 1210 16.35 112 1408 .920 1.51 28 198 127.0 1.72 22 6
Opponents 74 1118 15.11 114 1449 .921 1.54 63 222 174.0 2.35 25 6

Match-By-Match

Embry-Riddle (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Missouri Western L 4 59 35 165 .145 57 4 11 4 58 1 12 1 7 0 70.0
8/29/2026 St. Edward's L 4 56 28 160 .175 52 5 6 5 59 0 10 2 5 0 66.0
8/29/2026 Edward Waters W 3 43 6 83 .446 42 6 6 3 43 1 4 0 3 0 52.0
9/04/2026 vs Middle Georgia W 3 46 9 100 .370 44 5 8 3 45 1 6 2 4 2 55.0
9/04/2026 at UNC Pembroke W 3 43 12 106 .292 43 5 4 5 60 3 10 2 8 0 56.0
9/05/2026 vs Virginia St. W 3 52 9 89 .483 45 5 4 5 34 0 8 2 4 0 61.0
9/05/2026 vs Barton W 3 47 10 96 .385 43 10 7 5 49 2 6 1 5 0 62.0
9/10/2026 at Valdosta St. W 4 59 14 182 .247 56 7 4 3 88 2 14 0 9 0 75.0
9/12/2026 Lewis W 4 48 19 159 .182 45 2 7 9 70 2 12 1 8 0 58.0
9/15/2026 Palm Beach Atl. L 3 31 14 113 .150 30 4 6 4 55 0 18 1 9 0 44.0
9/19/2026 at Rollins W 4 68 18 176 .284 58 3 14 7 68 0 16 0 8 0 79.0
9/25/2026 at Fla. Southern W 5 65 16 183 .268 62 9 8 3 89 2 18 3 11 1 85.0
9/26/2026 at Tampa L 3 33 19 105 .133 29 1 13 6 35 3 2 0 4 0 38.0
10/02/2026 Nova Southeastern W 3 46 17 129 .225 45 9 5 1 61 0 12 1 6 0 61.0
10/03/2026 Lynn L 3 28 12 102 .157 25 3 6 10 41 0 10 0 5 0 36.0
10/09/2026 Saint Leo W 3 52 15 116 .319 49 6 5 4 52 0 2 0 1 0 59.0
10/10/2026 Eckerd W 3 54 13 114 .360 52 8 8 5 40 1 2 0 2 0 64.0
10/13/2026 Rollins W 4 57 28 162 .179 52 5 12 5 64 1 12 0 7 0 69.0
10/16/2026 at Barry L 4 48 23 120 .208 44 4 10 10 65 0 10 2 5 0 57.0
10/17/2026 at Florida Tech W 4 52 15 127 .291 49 9 8 9 58 0 10 2 5 0 66.0
10/23/2026 Tampa L 3 34 24 117 .085 30 2 6 4 47 2 10 0 7 2 43.0
10/24/2026 Fla. Southern L 3 38 19 122 .156 37 5 8 6 45 0 12 1 6 0 49.0
10/30/2026 at Lynn L 5 58 29 172 .169 54 6 10 6 78 8 6 3 11 0 75.0
10/31/2026 at Nova Southeastern W 4 65 16 156 .314 62 6 7 4 82 2 14 3 9 1 80.0
11/06/2026 at Eckerd W 4 52 21 168 .185 46 7 12 3 82 3 2 1 4 0 63.0
11/07/2026 at Saint Leo W 3 46 12 97 .351 44 9 7 1 46 0 6 2 3 0 58.0
11/10/2026 at Palm Beach Atl. W 5 53 24 168 .173 48 4 9 5 73 3 22 0 14 2 71.0
11/13/2026 Florida Tech W 5 73 22 183 .279 69 9 11 9 82 3 8 1 7 0 89.0
11/14/2026 Barry L 3 38 28 97 .103 36 5 4 10 47 0 6 2 3 0 46.0
Embry-Riddle (FL) 105 1444 527 3867 .237 1348 163 226 154 1716 40 280 33 180.0 8 1,787.0
Opponents 105 1226 515 3758 .189 1128 154 205 163 1570 67 322 40 228.0 6 1,608.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 13.75
Assists Per Set 12.84
Service Aces Per Set 1.55
Reception Errors Per Set 1.47
Digs Per Set 16.34
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.08
Points Per Set 17.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Missouri Western W 4 48 15 131 .252 47 4 4 4 61 0 28 0 14 0 66.0
8/29/2026 at St. Edward's W 4 58 18 151 .265 57 5 5 5 62 2 14 1 9 0 72.0
8/29/2026 at Edward Waters L 3 17 16 87 .011 15 3 5 6 31 0 2 2 1 0 21.0
9/04/2026 vs Middle Georgia L 3 25 16 93 .097 22 3 4 5 38 0 2 5 1 0 29.0
9/04/2026 UNC Pembroke L 3 33 20 119 .109 30 5 5 5 47 0 8 2 4 0 42.0
9/05/2026 vs Virginia St. L 3 28 11 83 .205 27 5 6 5 21 0 8 0 4 0 37.0
9/05/2026 vs Barton L 3 18 16 87 .023 16 5 1 10 32 0 8 5 4 0 27.0
9/10/2026 Valdosta St. L 4 56 25 189 .164 51 3 4 7 88 2 12 0 8 0 67.0
9/12/2026 at Lewis L 4 53 33 174 .115 49 9 10 2 72 0 18 0 9 0 71.0
9/15/2026 at Palm Beach Atl. W 3 43 19 126 .190 39 4 5 4 61 1 14 0 8 0 55.0
9/19/2026 Rollins L 4 52 22 155 .194 50 7 5 3 78 4 8 1 8 0 67.0
9/25/2026 Fla. Southern L 5 62 25 184 .201 58 3 5 9 88 1 8 1 5 1 70.0
9/26/2026 Tampa W 3 37 11 87 .299 29 6 11 1 41 3 6 0 6 0 49.0
10/02/2026 at Nova Southeastern L 3 36 16 120 .167 31 1 4 9 54 2 8 0 6 0 43.0
10/03/2026 at Lynn W 3 47 14 117 .282 45 10 10 3 48 3 4 0 5 0 62.0
10/09/2026 at Saint Leo L 3 36 8 107 .262 35 4 8 6 42 2 2 0 3 0 43.0
10/10/2026 at Eckerd L 3 37 7 92 .326 33 5 4 8 38 3 16 2 11 0 53.0
10/13/2026 at Rollins L 4 39 21 132 .136 32 5 11 5 58 4 18 2 13 0 57.0
10/16/2026 Barry W 4 53 13 138 .290 51 10 13 4 45 3 16 1 11 0 74.0
10/17/2026 Florida Tech L 4 47 17 128 .234 46 9 13 9 50 1 6 3 4 0 60.0
10/23/2026 at Tampa W 3 37 18 111 .171 34 4 7 2 49 2 14 0 9 1 50.0
10/24/2026 at Fla. Southern W 3 39 16 108 .213 35 6 4 5 53 4 16 2 12 0 57.0
10/30/2026 Lynn W 5 61 29 192 .167 55 6 9 6 73 10 12 7 16 0 83.0
10/31/2026 Nova Southeastern L 4 50 17 154 .214 42 4 6 6 65 3 10 2 8 0 62.0
11/06/2026 Eckerd L 4 43 24 160 .119 37 3 8 7 75 7 4 0 9 0 55.0
11/07/2026 Saint Leo L 3 27 13 93 .151 25 1 6 9 28 1 6 2 4 0 32.0
11/10/2026 Palm Beach Atl. L 5 56 30 175 .149 52 5 12 4 70 3 10 0 8 4 69.0
11/13/2026 at Florida Tech L 5 55 19 172 .209 55 9 9 9 75 4 18 2 13 0 77.0
11/14/2026 at Barry W 3 33 6 93 .290 30 10 11 5 27 2 26 0 15 0 58.0
Opponents 105 1226 515 3758 .189 1128 154 205 163 1570 67 322 40 228.0 6 1,608.0
Embry-Riddle (FL) 105 1444 527 3867 .237 1348 163 226 154 1716 40 280 33 180.0 8 1,787.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.68
Assists Per Set 10.74
Service Aces Per Set 1.47
Reception Errors Per Set 1.55
Digs Per Set 14.95
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.06
Points Per Set 15.31

Leaders

Team Leaders: Kills
Player High
Kills
Zieman, Dakota 438
Smith, Lindsay 306
Manjack, Haley 213
Weisbrod, Stella 142
Harvey, Fifi 139
Team Leaders: Assists
Player High
Assists
Koerner, Ashlyn 1103
Fonseca, Taylor 109
Datil, Grace 39
Weisbrod, Stella 20
Lunt, Ashley 19
Team Leaders: Service Aces
Player High
Service Aces
Koerner, Ashlyn 41
Fonseca, Taylor 27
Lunt, Ashley 25
Weisbrod, Stella 17
Zieman, Dakota 17
Team Leaders: Digs
Player High
Digs
Fonseca, Taylor 365
Koerner, Ashlyn 322
Zieman, Dakota 251
Lunt, Ashley 217
Weisbrod, Stella 167
Team Leaders: Blocks
Player High
Blocks
Manjack, Haley 79.0
Hrbek, Kailey 71.0
Koerner, Ashlyn 50.0
Smith, Lindsay 35.0
Zieman, Dakota 32.0