Skip To Main Content

Embry-Riddle Aeronautical University Athletics

2013 RV Women's Volleyball Cumulative Statistics

Team (22-12, 11-0)

Overall Team Statistics
Statistic Embry-Riddle Opponents
Attack
Kills 1562 1249
Errors 635 725
Attempts 4353 4327
Percent .213 .121
Kills Per Set 13.1 10.5
Set
Assists 1446 1178
Assists Per Set 12.2 9.9
Ball Handling Errors 53 54
Serve
Aces 180 126
Errors 222 188
Aces Per Set 1.5 1.1
Receptions
Errors 126 180
Errors Per Set 1.1 1.5
Defense
Digs 2061 1934
Digs Per Set 17.3 16.3
Blocking
Solo 35 38
Assists 415 303
Errors 84 80
Blocks 242.5 189.5
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ferreira, Tamires 116 34 31 263.5 2.27 177 1.53 63 460 .248 1180 10.17 55 0.47 85
2 Beatty, Jennifer 119 34 31 435.0 3.66 398 3.34 171 1145 .198 28 0.24 15 0.13 31
5 Ruiz, Taylor 118 34 31 419.5 3.56 359 3.04 174 1073 .172 24 0.20 38 0.32 38
6 Jacobson, Emily 118 34 31 341.0 2.89 242 2.05 65 585 .303 15 0.13 31 0.26 27
7 Gray, Hannah 119 34 0 23.0 0.19 2 0.02 1 5 .200 121 1.02 21 0.18 17
8 McIntyre, Erin 10 9 0 2.5 0.25 2 0.20 0 4 .500 54 5.40 0 0.00 1
10 Roper, Leslie 12 9 0 4.0 0.33 2 0.17 4 16 -.125 0 0.00 0 0.00 0
11 Paxton, Sumerr 24 18 0 1.0 0.04 0 0.00 0 0 0 0 0.00 1 0.04 1
14 Washington, Cailey 44 19 4 38.5 0.88 27 0.61 7 91 .220 1 0.02 0 0.00 0
15 Hinel, Erika 41 17 7 61.0 1.49 45 1.10 20 121 .207 1 0.02 0 0.00 0
16 Shattuck, Morgan 117 34 31 293.5 2.51 236 2.02 74 566 .286 6 0.05 3 0.03 5
19 Ballard, Caitlyn 109 32 20 102.0 0.94 72 0.66 56 287 .056 16 0.15 16 0.15 17
Total 119 34 1,984.5 16.68 1562 13.13 635 4353 .213 1446 12.15 180 1.51 222
Opponents 119 34 1,564.5 13.15 1249 10.50 725 4327 .121 1178 9.90 126 1.06 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferreira, Tamires 116 332 2.86 0 2 1.000 0.00 4 55 59.0 0.51 16 41
2 Beatty, Jennifer 119 286 2.40 24 442 .946 0.20 5 34 39.0 0.33 9 1
5 Ruiz, Taylor 118 258 2.19 35 499 .930 0.30 1 43 44.0 0.37 6 0
6 Jacobson, Emily 118 89 0.75 7 103 .932 0.06 17 102 119.0 1.01 14 3
7 Gray, Hannah 119 809 6.80 23 726 .968 0.19 0 0 0 0.00 0 3
8 McIntyre, Erin 10 7 0.70 0 0 .000 0.00 0 1 1.0 0.10 0 3
10 Roper, Leslie 12 1 0.08 0 0 .000 0.00 0 4 4.0 0.33 0 0
11 Paxton, Sumerr 24 11 0.46 1 16 .938 0.04 0 0 0 0.00 0 0
14 Washington, Cailey 44 14 0.32 0 0 .000 0.00 0 23 23.0 0.52 12 0
15 Hinel, Erika 41 12 0.29 0 0 .000 0.00 0 32 32.0 0.78 11 0
16 Shattuck, Morgan 117 25 0.21 0 10 1.000 0.00 8 93 101.0 0.86 14 1
19 Ballard, Caitlyn 109 217 1.99 18 342 .947 0.17 0 28 28.0 0.26 2 1
Total 119 2061 17.32 126 2161 .942 1.06 35 415 242.5 2.04 84 53
Opponents 119 1934 16.25 180 2492 .928 1.51 38 303 189.5 1.59 80 54

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ferreira, Tamires 31 11 11 85.0 2.74 51 1.65 10 115 .357 310 10.00 20 0.65 26
2 Beatty, Jennifer 34 11 11 140.5 4.13 126 3.71 40 295 .292 7 0.21 7 0.21 10
5 Ruiz, Taylor 34 11 11 118.5 3.49 97 2.85 40 246 .232 8 0.24 14 0.41 8
6 Jacobson, Emily 33 11 11 95.5 2.89 72 2.18 12 139 .432 5 0.15 6 0.18 8
7 Gray, Hannah 34 11 0 9.0 0.26 1 0.03 0 1 1.000 36 1.06 8 0.24 4
8 McIntyre, Erin 6 5 0 2.5 0.42 2 0.33 0 3 .667 41 6.83 0 0.00 0
10 Roper, Leslie 9 6 0 3.5 0.39 2 0.22 4 14 -.143 0 0.00 0 0.00 0
11 Paxton, Sumerr 8 7 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 1
14 Washington, Cailey 19 8 3 26.0 1.37 19 1.00 4 59 .254 0 0.00 0 0.00 0
15 Hinel, Erika 13 7 3 23.5 1.81 19 1.46 5 38 .368 0 0.00 0 0.00 0
16 Shattuck, Morgan 32 11 11 82.5 2.58 64 2.00 13 140 .364 4 0.13 2 0.06 1
19 Ballard, Caitlyn 29 10 5 18.0 0.62 8 0.28 8 36 .000 2 0.07 8 0.28 4
Total 34 11 605.5 17.81 461 13.56 136 1086 .299 413 12.15 66 1.94 62
Opponents 34 11 312.0 9.18 256 7.53 233 1085 .021 250 7.35 26 0.76 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferreira, Tamires 31 86 2.77 0 1 1.000 0.00 2 24 26.0 0.84 3 14
2 Beatty, Jennifer 34 65 1.91 2 103 .981 0.06 2 11 13.0 0.38 4 0
5 Ruiz, Taylor 34 73 2.15 7 107 .935 0.21 0 15 15.0 0.44 1 0
6 Jacobson, Emily 33 27 0.82 4 25 .840 0.12 4 27 31.0 0.94 3 0
7 Gray, Hannah 34 204 6.00 6 158 .962 0.18 0 0 0 0.00 0 1
8 McIntyre, Erin 6 5 0.83 0 0 .000 0.00 0 1 1.0 0.17 0 1
10 Roper, Leslie 9 1 0.11 0 0 .000 0.00 0 3 3.0 0.33 0 0
11 Paxton, Sumerr 8 7 0.88 0 5 1.000 0.00 0 0 0 0.00 0 0
14 Washington, Cailey 19 6 0.32 0 0 .000 0.00 0 14 14.0 0.74 9 0
15 Hinel, Erika 13 2 0.15 0 0 .000 0.00 0 9 9.0 0.69 4 0
16 Shattuck, Morgan 32 5 0.16 0 2 1.000 0.00 0 33 33.0 1.03 1 0
19 Ballard, Caitlyn 29 37 1.28 3 56 .946 0.10 0 4 4.0 0.14 0 0
Total 34 518 15.24 26 463 .944 0.76 8 141 78.5 2.31 25 16
Opponents 34 447 13.15 66 765 .914 1.94 9 42 30.0 0.88 20 13

Match-By-Match

Embry-Riddle

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2013 Milligan W 3 37 9 79 .354 35 13 9 0 37 1 10 0 6.0 2 56.0
8/30/2013 Cardinal Stritch W 3 39 23 113 .142 38 6 9 1 57 1 6 3 4.0 2 49.0
8/30/2013 Madonna L 5 65 39 220 .118 61 6 13 2 102 1 18 4 10.0 1 81.0
8/31/2013 Oklahoma Baptist L 4 59 25 193 .176 56 7 8 5 93 1 8 0 5.0 1 71.0
8/31/2013 Eastern Oregon L 4 51 27 177 .136 50 6 7 5 93 2 12 2 8.0 1 65.0
9/06/2013 vs Texas at Brownsville L 5 52 33 147 .129 47 1 10 10 54 0 12 1 6.0 1 59.0
9/06/2013 at Texas Wesleyan W 3 34 8 100 .260 30 7 12 8 36 0 8 1 4.0 2 45.0
9/07/2013 vs Rocky Mountain W 4 66 26 163 .245 62 10 4 3 68 2 8 2 6.0 0 82.0
9/07/2013 vs Lewis-Clark State W 3 48 17 107 .290 47 3 6 2 51 1 6 5 4.0 0 55.0
9/11/2013 at Flagler L 5 60 34 197 .132 53 11 3 8 103 0 10 1 5.0 3 76.0
9/13/2013 Southeastern W 3 40 23 135 .126 32 5 4 2 53 1 15 4 8.5 2 53.5
9/20/2013 at St. Thomas (Fla.) W 4 49 19 136 .221 44 3 8 9 48 1 22 6 12.0 1 64.0
9/21/2013 at Florida Memorial W 3 43 7 78 .462 39 8 1 4 32 2 6 1 5.0 0 56.0
9/27/2013 Webber International W 3 31 11 91 .220 27 8 8 1 39 1 24 2 13.0 0 52.0
9/28/2013 Warner W 3 48 10 97 .392 43 7 5 0 52 1 8 2 5.0 2 60.0
10/02/2013 Coastal Georgia W 3 39 13 117 .222 38 3 8 0 59 3 14 1 10.0 1 52.0
10/04/2013 at Florida Southern L 3 35 21 133 .105 33 2 4 3 63 0 6 3 3.0 3 40.0
10/18/2013 at Ave Maria W 3 41 18 105 .219 38 4 9 2 63 1 10 3 6.0 5 51.0
10/19/2013 at Northwood W 3 42 9 76 .434 38 9 7 1 36 1 10 1 6.0 2 57.0
10/25/2013 at Georgetown College L 3 28 20 99 .081 26 1 5 4 42 0 16 5 8.0 1 37.0
10/25/2013 vs Texas at Brownsville L 3 35 17 107 .168 30 4 12 5 39 1 10 1 6.0 1 45.0
10/25/2013 vs Bellevue L 4 43 19 160 .150 41 3 5 6 76 1 28 8 15.0 2 61.0
10/26/2013 vs Indiana Wesleyan W 4 53 16 151 .245 53 6 5 6 82 1 6 5 4.0 1 63.0
11/01/2013 St. Thomas (Fla.) W 3 46 13 108 .306 43 6 7 0 56 0 8 1 4.0 2 56.0
11/02/2013 Florida Memorial W 3 41 7 86 .395 36 6 3 0 41 0 14 4 7.0 0 54.0
11/05/2013 at Coastal Georgia W 4 59 16 144 .299 58 8 9 3 64 3 8 4 7.0 4 74.0
11/07/2013 Northwood W 3 39 10 99 .293 36 4 5 5 60 0 8 0 4.0 1 47.0
11/09/2013 Ave Maria W 3 41 9 75 .427 37 6 5 2 38 0 16 1 8.0 1 55.0
11/15/2013 Webber International W 4 57 14 129 .333 52 5 5 4 64 1 18 2 10.0 5 72.0
11/16/2013 St. Thomas (Fla.) W 3 49 20 124 .234 47 4 3 2 56 1 12 3 7.0 1 60.0
11/23/2013 Mobile W 3 52 15 115 .322 48 1 5 5 54 0 6 6 3.0 0 56.0
12/03/2013 vs Oklahoma Baptist L 4 51 27 167 .144 46 1 6 6 87 3 20 1 13.0 1 65.0
12/04/2013 vs Midland (Neb.) L 5 58 40 203 .089 54 4 8 4 98 3 22 0 14.0 4 76.0
12/05/2013 vs Grand View (Iowa) L 3 31 20 122 .090 28 2 4 8 65 1 10 1 6.0 0 39.0
Embry-Riddle 119 1562 635 4353 .213 1446 180 222 126 2061 35 415 84 242.5 53 1,984.5
Opponents 119 1249 725 4327 .121 1178 126 188 180 1934 38 303 80 189.5 54 1,564.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 13.13
Assists Per Set 12.15
Service Aces Per Set 1.51
Reception Errors Per Set 1.06
Digs Per Set 17.32
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.45
Points Per Set 16.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2013 at Milligan L 3 16 18 73 -.027 14 0 5 13 27 1 0 1 1.0 2 17.0
8/30/2013 at Cardinal Stritch L 3 20 16 98 .041 19 1 9 6 45 0 6 3 3.0 3 24.0
8/30/2013 at Madonna W 5 57 29 200 .140 53 2 7 6 103 1 16 6 9.0 2 68.0
8/31/2013 at Oklahoma Baptist W 4 61 25 189 .190 54 5 5 7 99 1 22 2 12.0 1 78.0
8/31/2013 at Eastern Oregon W 4 52 19 174 .190 48 5 5 6 83 1 6 0 4.0 2 61.0
9/06/2013 vs Texas at Brownsville W 5 55 16 132 .295 50 10 7 1 55 1 24 7 13.0 1 78.0
9/06/2013 Texas Wesleyan L 3 23 21 84 .024 22 8 8 7 47 1 0 3 1.0 4 32.0
9/07/2013 vs Rocky Mountain L 4 42 12 128 .234 38 3 2 10 65 2 22 6 13.0 1 58.0
9/07/2013 vs Lewis-Clark State L 3 31 20 112 .098 29 2 4 3 36 0 10 3 5.0 0 38.0
9/11/2013 Flagler W 5 53 21 191 .168 51 8 11 11 92 3 16 0 11.0 7 72.0
9/13/2013 at Southeastern L 3 26 19 110 .064 25 2 5 5 66 2 8 0 6.0 5 34.0
9/20/2013 St. Thomas (Fla.) L 4 50 30 134 .149 48 9 8 3 61 1 6 4 4.0 2 63.0
9/21/2013 Florida Memorial L 3 16 19 71 -.042 15 4 3 8 26 0 4 3 2.0 0 22.0
9/27/2013 at Webber International L 3 24 30 102 -.059 24 1 6 8 47 0 4 2 2.0 0 27.0
9/28/2013 at Warner L 3 18 16 92 .022 17 0 2 7 36 0 0 2 0.0 1 18.0
10/02/2013 at Coastal Georgia L 3 37 28 138 .065 34 0 4 3 58 0 10 1 5.0 0 42.0
10/04/2013 Florida Southern W 3 42 18 131 .183 41 3 8 2 69 3 10 3 8.0 0 53.0
10/18/2013 Ave Maria L 3 16 19 107 -.028 16 2 9 4 43 2 2 1 3.0 1 21.0
10/19/2013 Northwood L 3 17 18 76 -.013 17 1 5 9 24 2 6 2 5.0 0 23.0
10/25/2013 Georgetown College W 3 42 13 106 .274 41 4 6 1 48 1 10 1 6.0 2 52.0
10/25/2013 vs Texas at Brownsville W 3 39 14 98 .255 35 5 7 4 46 1 12 1 7.0 0 51.0
10/25/2013 vs Bellevue W 4 63 29 183 .186 61 6 4 3 85 1 8 1 5.0 2 74.0
10/26/2013 vs Indiana Wesleyan L 4 53 22 171 .181 52 6 8 6 76 1 10 2 6.0 3 65.0
11/01/2013 at St. Thomas (Fla.) L 3 27 18 110 .082 27 0 4 6 40 0 4 2 2.0 0 29.0
11/02/2013 at Florida Memorial L 3 16 23 86 -.081 16 0 5 6 34 2 4 2 4.0 0 20.0
11/05/2013 Coastal Georgia L 4 46 21 141 .177 45 3 3 8 67 2 15 5 9.5 4 58.5
11/07/2013 at Northwood L 3 21 21 108 .000 20 5 7 4 45 0 2 2 1.0 3 27.0
11/09/2013 at Ave Maria L 3 25 20 89 .056 25 2 6 6 25 0 2 0 1.0 1 28.0
11/15/2013 at Webber International L 4 49 29 148 .135 45 4 6 5 52 0 4 7 2.0 0 55.0
11/16/2013 at St. Thomas (Fla.) L 3 33 20 115 .113 32 2 1 4 46 0 15 3 7.5 0 42.5
11/23/2013 at Mobile L 3 34 16 113 .159 33 5 3 1 45 1 0 2 1.0 2 40.0
12/03/2013 vs Oklahoma Baptist W 4 56 28 184 .152 52 6 5 1 81 2 20 1 12.0 3 74.0
12/04/2013 vs Midland (Neb.) W 5 49 41 204 .039 47 4 4 4 96 5 21 1 15.5 2 68.5
12/05/2013 vs Grand View (Iowa) W 3 40 16 129 .186 32 8 6 2 66 1 4 1 3.0 0 51.0
Opponents 119 1249 725 4327 .121 1178 126 188 180 1934 38 303 80 189.5 54 1,564.5
Embry-Riddle 119 1562 635 4353 .213 1446 180 222 126 2061 35 415 84 242.5 53 1,984.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 10.50
Assists Per Set 9.90
Service Aces Per Set 1.06
Reception Errors Per Set 1.51
Digs Per Set 16.25
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.45
Points Per Set 13.15

Leaders

Team Leaders: Kills
Player High
Kills
Beatty, Jennifer 398
Ruiz, Taylor 359
Jacobson, Emily 242
Shattuck, Morgan 236
Ferreira, Tamires 177
Team Leaders: Assists
Player High
Assists
Ferreira, Tamires 1180
Gray, Hannah 121
McIntyre, Erin 54
Beatty, Jennifer 28
Ruiz, Taylor 24
Team Leaders: Service Aces
Player High
Service Aces
Ferreira, Tamires 55
Ruiz, Taylor 38
Jacobson, Emily 31
Gray, Hannah 21
Ballard, Caitlyn 16
Team Leaders: Digs
Player High
Digs
Gray, Hannah 809
Ferreira, Tamires 332
Beatty, Jennifer 286
Ruiz, Taylor 258
Ballard, Caitlyn 217
Team Leaders: Blocks
Player High
Blocks
Jacobson, Emily 119.0
Shattuck, Morgan 101.0
Ferreira, Tamires 59.0
Ruiz, Taylor 44.0
Beatty, Jennifer 39.0