Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Women's Soccer Career Leaders

Points

1 170 Martine Olsen (71g 28a) 2010-13
170 Elina Johansson (64g 42a) 2007-10
3 169 Valerie Obita (71g 27a) 2010-13
4 113 Krizzy Menez (35g 43a) 2009-12
5 109 Jessica Garcia (43g 23a) 2003-06
6 88 Andrea Froshaug (38g 12a) 2013-16
7 86 Lisa Lundgren (30g 26a) 1999-02
8 83 Rachael Lund (30g 23a) 2001-04
9 78 Marie Myhrvold Seim (30g 18a) 2019-23
10 76 Katherine Ebbs (21g 34a) 2012-15

Points per game (minimum 15 games)

1 2.50 Elina Johansson (68 games) 2007-10
2 2.39 Mette Joergensen (18 games) 2001
3 2.05 Martine Olsen (83 games) 2010-13
4 1.94 Valerie Obita (87 games) 2010-13
5 1.70 Hanna Lundqvist (20 games) 2009
6 1.67 Denise Brolly (21 games) 2002
7 1.58 Jessica Garcia (69 games) 2003-06
8 1.40 Andrea Froshaug (63 games) 2013-16
9 1.36 Krizzy Menez (83 games) 2009-12
10 1.12 Rachael Lund (74 games) 2001-04

Goals

1 71 Martine Olsen 2010-13
71 Valerie Obita 2010-13
3 64 Elina Johansson 2007-10
4 43 Jessica Garcia 2003-06
5 38 Andrea Froshaug 2013-16
6 35 Krizzy Menez 2009-12
7 30 Marie Myhrvold Seim 2019-23
30 Rachel Lund 2001-04
30 Lisa Lundgren 1999-02
10 26 Isabelle Haaranen 2013-16

Goals per game (minimum 15 games)

1 0.94 Elina Johansson (68 games) 2007-10
0.94 Mette Joergensen (18 games) 2001
3 0.86 Martine Olsen (83 games) 2010-13
4 0.82 Valerie Obita (87 games) 2010-13
5 0.70 Hanna Lundqvist (20 games) 2009
6 0.62 Jessica Garcia (69 games) 2003-06
7 0.62 Denise Brolly (21 games) 2002
8 0.60 Andrea Froshaug (63 games) 2013-16
9 0.43 Isabelle Haaranen (60 games) 2013-16
10 0.42 Krizzy Menez (83 games) 2009-12

Game-Winning Goals

1 22 Martine Olsen 2010-13
2 16 Jessica Garcia 2003-06
3 15 Valerie Obita 2010-13
4 14 Elina Johansson 2007-10
5 13 Marie Myhrvold Seim 2019-23
6 11 Nicole Johnston 2001-04
7 10 Andrea Froshaug 2013-16
8 9 Isabelle Haaranen 2013-16
9 Rachael Lund 2001-04
9 Lisa Lundgren 1999-02

Assists

1 43 Krizzy Menez 2009-12
2 42 Elina Johansson 2007-10
3 34 Katherine Ebbs 2012-15
4 30 Cecilie Henriksen 2008-11
5 28 Martine Olsen 2010-13
6 27 Valerie Obita 2010-13
7 26 Lisa Lundgren 1999-02
8 23 Jessica Garcia 2003-06
23 Rachael Lund 2001-04
10 19 Michelle McCoy 1999-02

Assists per Game (minimum 15 games)

1 0.62 Elina Johansson (68 games) 2007-10
2 0.52 Krizzy Menez (83 games) 2009-12
3 0.50 Mette Joergensen (18 games) 2001
4 0.45 Isabelle Navren (20 games) 2019
5 0.45 Katherine Ebbs (76 games) 2012-15
6 0.43 Denise Brolly (21 games) 2002
7 0.38 Cecilie Henriksen (79 games) 2008-11
8 0.34 Martine Olsen (83 games) 2010-13
9 0.33 Julia Karlernas (21 games) 2014
0.33 Jessica Garcia (69 games) 2003-06
0.33 Lisa Lundgren (78 games) 1999-02

Shots Attempted

1 334 Elina Johansson (64 goals) 2007-10
2 314 Martine Olsen (71 goals) 2010-13
3 298 Valerie Obita (71 goals) 2010-13
4 252 Lisa Lundgren (30 goals) 1999-02
5 251 Jessica Garcia (43 goals) 2003-06
6 208 Andrea Froshaug (38 goals) 2013-16
7 201 Marie Myhrvold Seim (30 goals) 2019-23
8 196 Lindsey Evans (23 goals) 2006-09
9 192 Michelle McCoy (21 goals) 1999-02
10 189 Nicole Johnston (24 goals) 2001-04

Shots per game (minimum 15 games)

1 7.78 Mette Joergensen (18 games) 2001
2 4.91 Elina Johansson (68 games) 2007-10
3 4.14 Denise Brolly (21 games) 2002
4 3.78 Martine Olsen (83 games) 2010-13
5 3.64 Jessica Garcia (69 games) 2003-06
6 3.43 Valerie Obita (87 games) 2010-13
7 3.3 Andrea Froshaug (63 games) 2013-16
8 3.23 Lisa Lundgren (78 games) 1999-02
9 3.05 Julia Karlernas (21 games) 2014
10 2.93 Lindsey Evans (67 games) 2006-09

Shots on Goal

1 184 Elina Johansson (64 goals) 2007-10
2 178 Martine Olsen (71 goals) 2010-13
3 177 Valerie Obita (71 goals) 2010-13
4 134 Lisa Lundgren (30 goals) 1999-02
5 133 Jessica Garcia (43 goals) 2003-06
6 109 Andrea Froshaug (38 goals) 2013-16
7 105 Michelle McCoy (21 goals) 1999-02
8 103 Nicole Johnston (24 goals) 2001-04
9 91 Marie Myhrvold Seim (30 goals) 2019-23
10 88 Rachael Lund (30 goals) 2001-04

SOG per game (minimum 15 games)

1 3.67 Mette Joergensen (18 games) 2001
2 2.71 Elina Johansson (68 games) 2007-10
3 2.14 Martine Olsen (83 games) 2010-13
4 2.03 Valerie Obita (87 games) 2010-13
5 2.00 Denise Brolly (21 games) 2002
6 1.93 Jessica Garcia (69 games) 2003-06
7 1.73 Andrea Froshaug (63 games) 2013-16
8 1.72 Lisa Lundgren (78 games) 1999-02
9 1.70 Hanna Lundqvist (20 games) 2009
10 1.38 Julia Karlernas (21 games) 2014

Penalty Kicks Made

1 5 Katherine Ebbs 2012-15
2 3 Marie Myhrvold Seim 2019-23
3 Khyla Brangman 2014-15
3 Martine Olsen 2010-13
3 Cecilie Henriksen 2008-11
3 Elina Johansson 2007-10
3 Lindsey Evans 2006-09
3 Lisa Lundgren 1999-02
9 2 Jessica Diego 2005-08

Saves

1 272 Julie Greenlee (56 GA, 272 saves) 2000-03
2 264 Stephanie Taylor (105 GA, 264 saves) 2004-07
3 247 Oona Jokinen (69 GA, 247 saves) 2021-24
3 188 Olivia Lynch (34 GA, 188 saves) 2012-15
4 169 Heather Balin (33 GA, 169 saves) 1999-00
5 164 Dana Ruchti (39 GA, 164 saves) 2017-19
6 148 Lauren Gallant (49 GA, 148 saves) 2009-12
7 139 Dina Roper (47 GA, 139 saves) 2008-11
8 114 Jaime Griffin (29 GA, 114 saves) 1998
9 101 Fanny Kristiansson (34 GA, 101 saves) 2016-19
10 79 Jennifer Grimes (22 GA, 79 saves) 2010,13-15

Saves Per Game (minimum 15 games)

1 4.4 Stephanie Taylor (60 games) 2004-07
2 4.33 Heather Balin (39 games) 1999-00
3 4 Dana Ruchti (41 games) 2017-19
4 3.78 Julie Greenlee (72 games) 2000-03
5 3.66 Dina Roper (38 games) 2008-11
6 3.48 Fanny Kristiansson (29 games) 2016-19
7 3.29 Oona Jokinen (75 games) 2021-24
8 3.08 Olivia Lynch (61 games) 2012-15
9 2.79 Lauren Gallant (53 games) 2009-12
10 2.72 Jennifer Grimes (29 games) 2010,13-15

Goals Against Average (minimum 1000 minutes)

1 0.62 Olivia Lynch (34 GA, 4897 min) 2012-15
2 0.93 Oona Jokinen (69 GA, 6696 min) 2021-24
3 0.94 Julie Greenlee (56 GA, 5367 min) 2000-03
4 0.98 Dana Ruchti (39 GA, 3566 min) 2017-19
5 1.02 Jennifer Grimes (22 GA, 1945 min) 2010,13-15
6 1.07 Lauren Gallant (49 GA, 4134 min) 2009-12
7 1.09 Heather Balin (33 GA, 2718 min) 1999-00
8 1.25 Fanny Kristiansson (34 GA, 2439 min) 2016-19
9 1.52 Dina Roper (47 GA, 2779 min) 2008-11
10 1.78 Brelyn Bingham (30 GA, 1516 min) 2005-08

Most Wins

1 45 Oona Jokinen (45-10-14) 2021-24
2 44 Olivia Lynch (44-10-2) 2012-15
3 36 Lauren Gallant (36-10-1) 2009-12
4 31 Stephanie Taylor (31-25-1) 2004-07
31 Julie Greenlee (31-10-3) 2000-03
6 21 Dina Roper (21-9-0) 2008-11
7 20 Dana Ruchti (20-12-5) 2017-19
8 13 Fanny Kristiansson (13-12-2) 2016-19
9 12 Jennifer Grimes (12-3-2) 2010,13-15
10 8 Brelyn Bingham (8-5-0) 2005-08

Most Shutouts

1 29 Oona Jokinen 2021-24
2 28 Julie Greenlee 2000-03
3 26 Olivia Lynch 2012-15
4 13 Stephanie Taylor 2004-07
5 12 Dana Ruchti 2017-19
6 11 Fanny Kristiansson 2016-19
7 10 Lauren Gallant 2009-12
8 9 Heather Balin 1999-00
9 6 Jennifer Grimes 2010,13-15
6 Dina Roper 2008-11

Goalie Minutes Played

1 6696 Oona Jokinen 2021-24
2 5367 Julie Greenlee 2000-03
3 5092 Stephanie Taylor 2004-07
4 4987 Olivia Lynch 2012-15
5 4134 Lauren Gallant 2009-12
6 3567 Dana Ruchti 2017-19
7 2779 Dina Roper 2008-11
8 2718 Heather Balin 1999-00
9 2435 Fanny Kristiansson 2016-19
10 1677 Jennifer Grimes 2010,13-15