Embry-Riddle Aeronautical University Athletics

2025 RV Men's Lacrosse Cumulative Statistics

Team (9-7, 4-3)

Overall Team Statistics
Statistic Embry-Riddle Opponents
Scoring
Goals 169 188
Assists 101 71
Shots 593 726
Shot Percentage .285 .259
Shots On Goal 269 314
Shots On Goal Percentage .599 .548
Shots Per Game 37.1 45.4
Goal Breakdown
Man-up 16 12
Man-down 1 0
Unassisted 68 117
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 16-40 12-43
Power Plays: Percentage .400 .279
Miscellaneous
Ground Balls 412 477
Turnovers 256 222
Caused Turnovers 99 133
Faceoffs: W-L 176-233 233-176
Faceoffs: Percentage .430 .570
Clears 324-377 307-336
Clear Percentage .859 .914
Penalties 43 43
Penalty Minutes 34:30 34:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Keefe, Tim 16-1 21 20 41 95 .221 59 .621 1 4 1 14 17 4 0-0 .000 4-03:00
11 Hofer, Christian 16-0 24 14 38 77 .312 42 .545 2 2 0 11 18 1 0-0 .000 2-01:00
6 Abbes, Pete 16-16 22 13 35 71 .310 38 .535 2 5 0 17 20 1 0-0 .000 1-01:00
27 Dring, Trey 16-16 29 5 34 82 .354 55 .671 0 2 0 15 23 1 1-2 .500 2-01:30
35 Harper, Christopher 16-0 15 18 33 64 .234 42 .656 0 2 0 7 22 2 0-0 .000 2-01:30
36 Mileto, Leo 15-12 18 9 27 53 .340 33 .623 1 0 0 15 22 3 0-0 .000 2-01:30
5 Anthony, Lucas 16-4 13 3 16 52 .250 29 .558 3 1 0 9 17 1 0-0 .000 0-00:00
40 Anderson, Joe 16-0 4 6 10 32 .125 14 .438 0 0 0 5 13 0 0-0 .000 0-00:00
34 Barber, Luke 16-1 7 1 8 12 .583 11 .917 0 0 0 35 7 8 1-4 .250 1-01:00
42 Hinson, Connor 12-0 6 2 8 20 .300 13 .650 0 0 0 5 7 1 0-0 .000 0-00:00
15 Kyle, Jay 11-0 5 2 7 12 .417 8 .667 0 0 0 4 4 2 0-0 .000 0-00:00
10 Comuzzi, Giacomo 16-0 2 4 6 7 .286 5 .714 0 0 0 10 10 5 0-0 .000 4-02:00
13 Bollinger, Jacob 15-0 0 2 2 0 .000 0 .000 0 0 0 11 1 5 0-0 .000 0-00:00
66 Cyr, Bobby 16-16 1 0 1 1 1.000 1 1.000 0 0 0 35 7 22 0-0 .000 2-02:00
19 Meyers, Sean 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Zubor, Elek 15-12 1 0 1 4 .250 2 .500 0 0 0 27 6 0 85-196 .434 0-00:00
33 Giol, Todd 15-0 0 1 1 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 4-02:00
4 Spolidoro, Vinnie 16-0 0 1 1 2 .000 0 .000 0 0 0 19 3 5 0-0 .000 2-01:30
25 Berreth, Tanner 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Braunstein, Zach 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Carfagna, Nolan 16-16 0 0 0 0 .000 0 .000 0 0 0 24 11 11 0-0 .000 7-04:30
31 Daly, Gavin 7-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
38 DeMarco, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
45 Devanney, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Ewalt, Andrew 16-3 0 0 0 1 .000 0 .000 0 0 0 29 5 1 79-181 .436 0-00:00
8 Groezinger, Carter 12-11 0 0 0 0 .000 0 .000 0 0 0 25 0 2 0-0 .000 1-01:00
26 Hondru, Spence 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Hynes, Bennett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-4 .250 0-00:00
44 Kerr, Reid 8-5 0 0 0 0 .000 0 .000 0 0 0 9 3 0 0-0 .000 0-00:00
12 Kirk, Hudson 16-16 0 0 0 1 .000 1 1.000 0 0 0 24 5 4 0-0 .000 2-02:00
22 McCauley, Dillon 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Meek, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Morrisey, Frankie 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 8-21 .381 0-00:00  
24 Niedzwiecki, Trevor 16-15 0 0 0 0 .000 0 .000 0 0 0 22 3 10 0-0 .000 5-07:30
43 Nolen, Brandon 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
7 Padgett, Kellen 16-15 0 0 0 0 .000 0 .000 0 0 0 27 8 3 0-0 .000 1-00:30
30 Paulson, Ryan C. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
32 Reedy, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
47 Vander Schalie, Andrew 7-0 0 0 0 5 .000 1 .200 0 0 0 0 1 1 0-0 .000 0-00:00
18 Shapiro, Aaron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Sommerkamp, Mack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 16 169 101 270 593 .285 355 .599 9 16 1 412 256 99 176-409 .430 43-34:30
Opponents 16 188 71 259 726 .259 398 .548 7 12 0 477 222 133 233-409 .570 43-34:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 2 1.000 0 0 0  
44 Kerr, Reid 8-4 356:32 69 11.61 69 .500 2 3 261
8 Groezinger, Carter 12-11 603:50 119 11.82 139 .539 6 4 465

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Keefe, Tim 7-0 10 8 18 39 .256 24 .615 1 2 0 5 9 2 0-0 .000 2-02:00
11 Hofer, Christian 7-0 9 8 17 31 .290 14 .452 0 1 0 7 7 0 0-0 .000 0-00:00
36 Mileto, Leo 7-7 11 3 14 30 .367 19 .633 0 0 0 7 12 0 0-0 .000 1-01:00
35 Harper, Christopher 7-0 8 6 14 26 .308 16 .615 0 0 0 2 11 1 0-0 .000 0-00:00
6 Abbes, Pete 7-7 8 5 13 33 .242 18 .545 2 1 0 7 8 0 0-0 .000 0-00:00
27 Dring, Trey 7-7 8 3 11 25 .320 14 .560 0 0 0 5 13 1 1-1 1.000 0-00:00
5 Anthony, Lucas 7-0 6 0 6 16 .375 13 .813 1 1 0 4 8 1 0-0 .000 0-00:00
40 Anderson, Joe 7-0 3 2 5 16 .188 6 .375 0 0 0 1 9 0 0-0 .000 0-00:00
10 Comuzzi, Giacomo 7-0 1 1 2 1 1.000 1 1.000 0 0 0 6 5 2 0-0 .000 0-00:00
42 Hinson, Connor 6-0 1 1 2 14 .071 8 .571 0 0 0 4 5 0 0-0 .000 0-00:00
34 Barber, Luke 7-1 1 0 1 3 .333 3 1.000 0 0 0 17 4 3 0-0 .000 1-01:00
17 Zubor, Elek 7-7 1 0 1 1 1.000 1 1.000 0 0 0 10 2 0 42-94 .447 0-00:00
13 Bollinger, Jacob 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
23 Carfagna, Nolan 7-7 0 0 0 0 .000 0 .000 0 0 0 8 6 5 0-0 .000 1-00:30
66 Cyr, Bobby 7-7 0 0 0 0 .000 0 .000 0 0 0 16 2 10 0-0 .000 1-01:00
31 Daly, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 DeMarco, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Ewalt, Andrew 7-0 0 0 0 1 .000 0 .000 0 0 0 12 0 1 31-69 .449 0-00:00
33 Giol, Todd 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
8 Groezinger, Carter 6-6 0 0 0 0 .000 0 .000 0 0 0 16 0 0 0-0 .000 0-00:00
26 Hondru, Spence 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Hynes, Bennett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
44 Kerr, Reid 2-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
12 Kirk, Hudson 7-7 0 0 0 0 .000 0 .000 0 0 0 9 3 1 0-0 .000 1-01:00
15 Kyle, Jay 4-0 0 0 0 2 .000 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
19 Meyers, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Niedzwiecki, Trevor 7-7 0 0 0 0 .000 0 .000 0 0 0 9 0 4 0-0 .000 0-00:00
7 Padgett, Kellen 7-6 0 0 0 0 .000 0 .000 0 0 0 11 2 0 0-0 .000 0-00:00
30 Paulson, Ryan C. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
47 Vander Schalie, Andrew 5-0 0 0 0 4 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
18 Shapiro, Aaron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Spolidoro, Vinnie 7-0 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 1-01:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 7 67 37 104 242 .277 138 .570 4 5 0 174 117 36 75-166 .452 9-08:00
Opponents 7 72 23 95 302 .238 167 .553 3 1 0 190 81 59 91-166 .548 13-11:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 2 1.000 0 0 0  
8 Groezinger, Carter 6-6 338:56 56 9.91 73 .566 4 2 236
44 Kerr, Reid 2-1 96:26 16 9.96 20 .556 0 1 66

Game-By-Game

Embry-Riddle

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 at Flagler L 8-13 8 4 12 34 .235 21 .618 0 2 0 30 22 3 15-10 3-02:30
2/08/25 Alabama Huntsville W 12-6 12 9 21 51 .235 28 .549 1 1 0 28 14 10 9-13 6-05:00
2/15/25 vs Anderson (S.C.) L 14-21 14 11 25 45 .311 27 .600 0 1 1 23 14 8 10-26 7-07:00
2/21/25 at Palm Beach Atl. L 16-20 16 8 24 47 .340 29 .617 0 2 0 31 15 7 20-18 4-02:30
3/01/25 at North Greenville W 11-7 11 9 20 35 .314 23 .657 1 1 0 21 14 5 10-11 7-03:30
3/08/25 Florida Southern W 10-9 10 6 16 44 .227 25 .568 1 1 0 36 12 9 5-18 3-02:30
3/12/25 vs Newberry W 11-10 11 4 15 44 .250 29 .659 1 2 0 31 15 9 12-12 1-00:30
3/18/25 Molloy W 12-9 12 8 20 39 .308 28 .718 1 0 0 30 15 8 11-12 4-04:30
3/22/25 Palm Beach Atl. W 12-7 12 8 20 33 .364 21 .636 1 0 0 22 19 5 17-6 1-01:00
3/29/25 Florida Tech W 12-10 12 8 20 38 .316 23 .605 1 3 0 23 14 5 15-11 1-01:00
4/02/25 at Lynn L 7-11 7 4 11 32 .219 18 .563 0 0 0 17 22 3 12-9 1-01:00
4/05/25 at Saint Leo W 11-10 11 5 16 36 .306 22 .611 1 0 0 31 15 8 9-18 0-00:00
4/12/25 at Tampa L 4-13 4 2 6 18 .222 11 .611 0 0 0 23 18 2 6-14 1-00:30
4/16/25 Rollins L 11-12 11 4 15 41 .268 18 .439 0 1 0 22 17 4 11-15 2-02:00
4/19/25 Saint Leo W 14-9 14 9 23 34 .412 21 .618 1 1 0 26 13 8 8-18 2-01:00
4/23/25 at Tampa L 4-21 4 2 6 22 .182 11 .500 0 1 0 18 17 5 6-22 0-00:00
Embry-Riddle 169-188 169 101 270 593 .285 355 .599 9 16 1 412 256 99 176-233 43-34:30
Opponents 188-169 188 71 259 726 .259 398 .548 7 12 0 477 222 133 233-176 43-34:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at Flagler 8-13 60:00 13 13.00 13 .500 0 1 47
2/08/25 Alabama Huntsville 12-6 60:00 6 6.00 14 .700 1 0 37
2/15/25 vs Anderson (S.C.) 14-21 60:00 21 21.00 10 .323 0 1 58
2/21/25 at Palm Beach Atl. 16-20 60:00 20 20.00 14 .412 0 1 48
3/01/25 at North Greenville 11-7 60:00 7 7.00 14 .667 1 0 54
3/08/25 Florida Southern 10-9 60:00 9 9.00 16 .640 1 0 44
3/12/25 vs Newberry 11-10 45:00 10 13.33 13 .565 1 0 42
3/18/25 Molloy 12-9 60:00 9 9.00 16 .640 1 0 43
3/22/25 Palm Beach Atl. 12-7 60:00 7 7.00 13 .650 1 0 34
3/29/25 Florida Tech 12-10 60:00 10 10.00 9 .474 1 0 40
4/02/25 at Lynn 7-11 60:00 11 11.00 9 .450 0 1 42
4/05/25 at Saint Leo 11-10 68:56 10 8.70 20 .667 1 0 46
4/12/25 at Tampa 4-13 60:00 13 13.00 14 .519 0 1 47
4/16/25 Rollins 11-12 66:26 12 10.84 14 .538 0 1 49
4/19/25 Saint Leo 14-9 60:00 9 9.00 12 .571 1 0 43
4/23/25 at Tampa 4-21 60:00 21 21.00 9 .300 0 1 52
Embry-Riddle 169-188 960:22 188 11.75 210 .528 9 7 726
Opponents 188-169 960:22 169 10.56 186 .524 7 9 593

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 Flagler W 13-8 13 6 19 47 .277 26 .553 1 1 0 30 16 11 10-15 4-03:30
2/08/25 at Alabama Huntsville L 6-12 6 5 11 37 .162 20 .541 0 1 0 30 24 9 13-9 4-02:30
2/15/25 vs Anderson (S.C.) W 21-14 21 12 33 58 .362 31 .534 1 5 0 34 17 8 26-10 4-03:30
2/21/25 Palm Beach Atl. W 20-16 20 5 25 48 .417 34 .708 1 1 0 38 11 8 18-20 4-03:30
3/01/25 North Greenville L 7-11 7 2 9 54 .130 21 .389 0 2 0 23 14 10 11-10 3-01:30
3/08/25 at Florida Southern L 9-10 9 6 15 44 .205 25 .568 0 1 0 35 15 6 18-5 2-01:00
3/12/25 vs Newberry L 10-11 10 5 15 42 .238 23 .548 0 0 0 28 16 2 12-12 5-03:30
3/18/25 at Molloy L 9-12 9 3 12 43 .209 25 .581 0 1 0 26 12 11 12-11 3-02:30
3/22/25 at Palm Beach Atl. L 7-12 7 0 7 34 .206 20 .588 0 0 0 20 13 9 6-17 2-01:30
3/29/25 at Florida Tech L 10-12 10 1 11 40 .250 19 .475 0 0 0 26 13 5 11-15 3-02:30
4/02/25 Lynn W 11-7 11 6 17 42 .262 20 .476 1 0 0 21 7 17 9-12 1-00:30
4/05/25 Saint Leo L 10-11 10 4 14 46 .217 30 .652 0 0 0 44 13 12 18-9 2-02:00
4/12/25 Tampa W 13-4 13 5 18 47 .277 27 .574 1 0 0 26 12 5 14-6 1-02:00
4/16/25 at Rollins W 12-11 12 1 13 49 .245 26 .531 1 0 0 18 8 5 15-11 2-02:00
4/19/25 at Saint Leo L 9-14 9 3 12 43 .209 21 .488 0 0 0 36 18 5 18-8 2-01:30
4/23/25 Tampa W 21-4 21 7 28 52 .404 30 .577 1 0 0 42 13 10 22-6 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 Flagler 13-8 60:00 8 8.00 13 .619 1 0 34
2/08/25 at Alabama Huntsville 6-12 60:00 12 12.00 16 .571 0 1 51
2/15/25 vs Anderson (S.C.) 21-14 60:00 14 14.00 13 .481 1 0 45
2/21/25 Palm Beach Atl. 20-16 60:00 16 16.00 13 .448 1 0 47
3/01/25 North Greenville 7-11 60:00 11 11.00 12 .522 0 1 35
3/08/25 at Florida Southern 9-10 60:00 10 10.00 15 .600 0 1 44
3/12/25 vs Newberry 10-11 45:00 11 14.67 18 .621 0 1 44
3/18/25 at Molloy 9-12 60:00 12 12.00 16 .571 0 1 39
3/22/25 at Palm Beach Atl. 7-12 60:00 12 12.00 9 .429 0 1 33
3/29/25 at Florida Tech 10-12 60:00 12 12.00 11 .478 0 1 38
4/02/25 Lynn 11-7 60:00 7 7.00 11 .611 1 0 32
4/05/25 Saint Leo 10-11 68:56 11 9.57 11 .500 0 1 36
4/12/25 Tampa 13-4 60:00 4 4.00 7 .636 1 0 18
4/16/25 at Rollins 12-11 66:26 11 9.93 7 .389 1 0 41
4/19/25 at Saint Leo 9-14 60:00 14 14.00 7 .333 0 1 34
4/23/25 Tampa 21-4 60:00 4 4.00 7 .636 1 0 22
Opponents 188-169 960:22 169 10.56 186 .524 7 9 593
Embry-Riddle 169-188 960:22 188 11.75 210 .528 9 7 726

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 at Flagler L 8-13 4/6 34/47 21/26 30/30 22/16 15/10 19-23/16-20 3-02:30/4-03:30
2/08/25 Alabama Huntsville W 12-6 9/5 51/37 28/20 28/30 14/24 9/13 25-26/19-23 6-05:00/4-02:30
2/15/25 vs Anderson (S.C.) L 14-21 11/12 45/58 27/31 23/34 14/17 10/26 17-24/14-14 7-07:00/4-03:30
2/21/25 at Palm Beach Atl. L 16-20 8/5 47/48 29/34 31/38 15/11 20/18 19-22/17-19 4-02:30/4-03:30
3/01/25 at North Greenville W 11-7 9/2 35/54 23/21 21/23 14/14 10/11 22-28/23-24 7-03:30/3-01:30
3/08/25 Florida Southern W 10-9 6/6 44/44 25/25 36/35 12/15 5/18 24-25/22-24 3-02:30/2-01:00
3/12/25 vs Newberry W 11-10 4/5 44/42 29/23 31/28 15/16 12/12 24-27/21-22 1-00:30/5-03:30
3/18/25 Molloy W 12-9 8/3 39/43 28/25 30/26 15/12 11/12 20-23/17-19 4-04:30/3-02:30
3/22/25 Palm Beach Atl. W 12-7 8/0 33/34 21/20 22/20 19/13 17/6 17-20/17-21 1-01:00/2-01:30
3/29/25 Florida Tech W 12-10 8/1 38/40 23/19 23/26 14/13 15/11 16-24/19-20 1-01:00/3-02:30
4/02/25 at Lynn L 7-11 4/6 32/42 18/20 17/21 22/7 12/9 15-19/20-21 1-01:00/1-00:30
4/05/25 at Saint Leo W 11-10 5/4 36/46 22/30 31/44 15/13 9/18 24-26/22-23 0-00:00/2-02:00
4/12/25 at Tampa L 4-13 2/5 18/47 11/27 23/26 18/12 6/14 19-23/21-22 1-00:30/1-02:00
4/16/25 Rollins L 11-12 4/1 41/49 18/26 22/18 17/8 11/15 24-26/21-21 2-02:00/2-02:00
4/19/25 Saint Leo W 14-9 9/3 34/43 21/21 26/36 13/18 8/18 21-22/14-17 2-01:00/2-01:30
4/23/25 at Tampa L 4-21 2/7 22/52 11/30 18/42 17/13 6/22 18-19/24-26 0-00:00/1-00:30
Embry-Riddle 169-188 101/71 593/726 355/398 412/477 256/222 176/233 324-377/307-336 43-34:30/43-34:00
Opponents 188-169 71/101 726/593 398/355 477/412 222/256 233/176 307-336/324-377 43-34:00/43-34:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Anderson (S.C.) (2/15/25)
GOALS 16 Palm Beach Atl. (2/21/25)
ASSISTS 11 Anderson (S.C.) (2/15/25)
SHOTS 51 Alabama Huntsville (2/08/25)
SHOTS ON GOAL 29 Newberry (3/12/25); Palm Beach Atl. (2/21/25)
SAVES 20 Saint Leo (4/05/25)
GROUND BALLS 36 Florida Southern (3/08/25)
TURNOVERS 22 Flagler (2/01/25); Lynn (4/02/25)
CAUSED TURNOVERS 10 Alabama Huntsville (2/08/25)
CLEARS 25 Alabama Huntsville (2/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Trey Dring Anderson (S.C.) (2/15/25)
GOALS 7 Trey Dring Anderson (S.C.) (2/15/25)
ASSISTS 3 Tim Keefe; Christian Hofer; Christopher Harper Anderson (S.C.) (2/15/25); Florida Tech (3/29/25); Saint Leo (4/19/25)
SHOTS 14 Lucas Anthony Newberry (3/12/25)
SHOTS ON GOAL 9 Trey Dring; Tim Keefe; Lucas Anthony Alabama Huntsville (2/08/25); Anderson (S.C.) (2/15/25); Newberry (3/12/25)
SAVES 18 Carter Groezinger Saint Leo (4/05/25)
GROUND BALLS 7 Carter Groezinger Saint Leo (4/05/25)
TURNOVERS 4 Christian Hofer; Lucas Anthony; Christopher Harper Newberry (3/12/25); Lynn (4/02/25); Tampa (4/23/25)
CAUSED TURNOVERS 3 Bobby Cyr Alabama Huntsville (2/08/25); Florida Southern (3/08/25); Tampa (4/23/25)