Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Embry-Riddle (86, ) vs Webber (82, )

Box Score

Webber logo
82
vs
86
Embry-Riddle logo
Team Score By Half
Team 1 2 Total F
WC Webber 41 41 82
Winner ERAU Embry-Riddle 37 49 86

Webber 82

Webber 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Team 200 32-63 4-13 14-20 10-29 39 22 13 21 2 6 82
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 32-63 4-13 14-20 10-29 39 22 13 21 2 6 82
Team Summary FG 3PT FT
Total 32-63 4-13 14-20
50.8% 30.8% 70.0%
Column One Column Two Column Three

Embry-Riddle 86

Embry-Riddle 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 BURROUGHS,Anthony 38 10-19 2-4 7-7 1-5 6 1 1 2 0 0 29
42 42 WILLIAMS,Jason 32 8-11 0-0 7-9 5-5 10 2 1 1 0 1 23
14 14 PRICE,Yon 25 1-5 0-2 9-12 0-2 2 4 0 3 0 3 11
32 32 STUBBS,Pete 32 2-8 1-2 1-3 2-3 5 3 3 1 1 4 6
23 23 MAS,Kyle 13 2-6 1-5 0-0 0-3 3 1 1 1 0 2 5
50 50 FABACHER,Heath 8 2-3 0-0 0-0 0-0 0 2 0 1 0 0 4
11 11 BROWNLEE,Austin 28 1-6 1-4 0-1 0-2 2 2 2 3 0 4 3
22 22 BAILEY,Matt 17 1-4 1-1 0-0 1-0 1 1 3 2 0 0 3
30 30 MAGDLENER,Peter 7 0-2 0-0 2-2 1-2 3 0 0 0 0 0 2
40 40 DILLARD,Titus 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 1 0 0 0
Totals - 200 27-64 6-18 26-34 14-25 39 17 11 15 1 14 86
Team Summary FG 3PT FT
Total 27-64 6-18 26-34
42.2% 33.3% 76.5%
Column One Column Two Column Three

1st Half Box Score

Webber 41

Webber 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Embry-Riddle 37

Embry-Riddle 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 BURROUGHS,Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 WILLIAMS,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 PRICE,Yon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 STUBBS,Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MAS,Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 FABACHER,Heath 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BROWNLEE,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 BAILEY,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 MAGDLENER,Peter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 DILLARD,Titus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Webber 41

Webber 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 200 32-63 4-13 14-20 10-29 39 22 13 21 2 6 82
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (50.8%) 32-63 (30.8%) 4-13 (70.0%) 14-20 10-29 39 22 13 21 2 6 82
Team Total % 50.8% 30.8% 70.0%

Embry-Riddle 49

Embry-Riddle 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 BURROUGHS,Anthony 38 10-19 2-4 7-7 1-5 6 1 1 2 0 0 29
42 42 WILLIAMS,Jason 32 8-11 0-0 7-9 5-5 10 2 1 1 0 1 23
14 14 PRICE,Yon 25 1-5 0-2 9-12 0-2 2 4 0 3 0 3 11
32 32 STUBBS,Pete 32 2-8 1-2 1-3 2-3 5 3 3 1 1 4 6
23 23 MAS,Kyle 13 2-6 1-5 0-0 0-3 3 1 1 1 0 2 5
50 50 FABACHER,Heath 8 2-3 0-0 0-0 0-0 0 2 0 1 0 0 4
11 11 BROWNLEE,Austin 28 1-6 1-4 0-1 0-2 2 2 2 3 0 4 3
22 22 BAILEY,Matt 17 1-4 1-1 0-0 1-0 1 1 3 2 0 0 3
30 30 MAGDLENER,Peter 7 0-2 0-0 2-2 1-2 3 0 0 0 0 0 2
40 40 DILLARD,Titus 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 1 0 0 0
Totals 200 (42.2%) 27-64 (33.3%) 6-18 (76.5%) 26-34 14-25 39 17 11 15 1 14 86
Team Total % 42.2% 33.3% 76.5%

Play Analysis

Points Off Turnovers
Team Total
Webber 0
Embry-Riddle 0
0
0
2nd Chance Points
Team Total
Webber 0
Embry-Riddle 0
0
0
Bench Points
Team Total
Webber 0
Embry-Riddle 0
0
0
Lead Gained By
Team Total
Webber 0
Embry-Riddle 0
0
0
Points in Paint
Team Total
Webber 0
Embry-Riddle 0
0
0
Fast Break Points
Team Total
Webber 0
Embry-Riddle 0
0
0
Score Tied By
Team Total
Webber 0
Embry-Riddle 0
0
0