Embry-Riddle Aeronautical University Athletics

2026 #5 Women's Lacrosse Cumulative Statistics

Team (9-1, 2-0)

Overall Team Statistics
Statistic Embry-Riddle (FL) Opponents
Scoring
Goals 172 96
Assists 78 35
Shots 315 204
Shot Percentage .546 .471
Shots On Goal 225 143
Shots On Goal Percentage .835 .804
Shots Per Game 31.5 20.4
Goal Breakdown
Free Position 27 14
Woman-up 18 16
Woman-down 4 2
Unassisted 94 61
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 27-46 14-27
Free Position: % .587 .519
Miscellaneous
Ground Balls 196 143
Turnovers 154 153
Caused Turnovers 76 78
Draw Controls 168 93
Clears 117-135 108-159
Clear Percentage .867 .679

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
26 Enners, Eliana Enners, Eliana 10-10 40 5 45 57 .702 53 .930 3 7 10 28 18 8 36 4 0-2-1
31 Foreman, Callison Foreman, Callison 10-10 14 22 36 30 .467 24 .800 0 2 3 19 16 4 0 5 0-5-4
4 Jansky, Natalie Jansky, Natalie 10-10 14 22 36 31 .452 24 .774 0 0 1 18 20 3 7 2 0-0-1
1 Rogala, Ava Rogala, Ava 10-9 24 10 34 41 .585 35 .854 1 4 7 20 13 5 35 3 0-1-4
23 Davis, Jordan Davis, Jordan 10-9 16 5 21 32 .500 27 .844 0 3 7 12 13 8 0 2 0-0-5
20 Albert, Ashley Albert, Ashley 10-6 17 3 20 23 .739 23 1.000 1 4 4 13 11 5 42 1 0-0-1
2 Schmidt, Aubrey Schmidt, Aubrey 10-0 12 5 17 29 .414 20 .690 1 1 4 3 8 1 13 6 0-2-3
27 Gavin, Caitlin Gavin, Caitlin 9-5 12 2 14 31 .387 24 .774 0 3 7 13 10 9 7 8 0-0-3
25 Ensor, RJ Ensor, RJ 7-1 9 2 11 13 .692 10 .769 1 0 0 3 3 1 0 0 0-0-0
12 Coletti, Leah Coletti, Leah 10-4 8 0 8 21 .381 16 .762 1 1 1 2 4 0 0 3 0-0-2
13 Cimaglia, Allison Cimaglia, Allison 7-6 6 2 8 6 1.000 6 1.000 1 2 2 4 10 0 0 2 0-1-0
16 Bordone, Sophia Bordone, Sophia 10-10 0 0 0 0 .000 0 .000 0 0 0 7 5 4 2 7 0-0-0
3 Borrell, Reese Borrell, Reese 10-10 0 0 0 0 .000 0 .000 0 0 0 6 2 6 0 5 0-1-0
29 Van Camp, Haley Van Camp, Haley 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0 2 0-0-0
38 Cox, Ella-Rae Cox, Ella-Rae 10-10 0 0 0 0 .000 0 .000 0 0 0 20 2 3 0 0 0-0-0
30 Fowler, Peyton Fowler, Peyton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Gray, Megan Gray, Megan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
5 Kokora, Erin Kokora, Erin 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
18 Kroll, Carson Kroll, Carson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-1
24 Mika, Isabel Mika, Isabel 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
7 Ozgar, Abigail Ozgar, Abigail 10-10 0 0 0 0 .000 0 .000 0 0 0 8 3 9 0 10 0-1-1
10 Pickle, Lucy Pickle, Lucy 10-9 0 0 0 0 .000 0 .000 0 0 0 14 1 5 3 1 0-0-0
9 Silliman, Emily Silliman, Emily 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-1-0
21 Storm, Kaylee Storm, Kaylee 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 16 1 0-0-0
29 Van Camp, Haley Van Camp, Haley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 10 2 7 3 0-0-0  
Totals 10 172 78 250 315 .546 263 .835 9 27 46 196 154 76 168 67 0-14-27
Opponents 10 96 35 131 204 .471 164 .804 1 14 27 143 153 78 93 96 0-7-34

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Fowler, Peyton Fowler, Peyton 1-0 17:31 2 6.85 1 .333 0 0 3
38 Cox, Ella-Rae Cox, Ella-Rae 10-10 582:29 94 9.68 67 .416 9 1 201

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Rogala, Ava Rogala, Ava 2-2 6 4 10 8 .750 6 .750 0 1 1 3 4 3 7 1 0-0-3
26 Enners, Eliana Enners, Eliana 2-2 6 3 9 8 .750 7 .875 0 0 1 3 3 2 10 1 0-1-0
4 Jansky, Natalie Jansky, Natalie 2-2 3 5 8 8 .375 6 .750 0 0 0 1 3 0 5 0 0-0-0
20 Albert, Ashley Albert, Ashley 2-2 5 2 7 6 .833 6 1.000 1 3 3 0 2 0 6 0 0-0-0
31 Foreman, Callison Foreman, Callison 2-2 2 2 4 5 .400 4 .800 0 0 1 4 6 1 0 1 0-2-0
23 Davis, Jordan Davis, Jordan 2-2 3 0 3 6 .500 5 .833 0 2 2 4 3 2 0 0 0-0-0
25 Ensor, RJ Ensor, RJ 2-1 3 0 3 4 .750 4 1.000 1 0 0 0 0 0 0 0 0-0-0
27 Gavin, Caitlin Gavin, Caitlin 2-0 3 0 3 6 .500 4 .667 0 1 2 1 1 1 1 1 0-0-0
2 Schmidt, Aubrey Schmidt, Aubrey 2-0 2 1 3 4 .500 3 .750 0 0 0 2 3 0 3 0 0-0-1
12 Coletti, Leah Coletti, Leah 2-1 2 0 2 5 .400 4 .800 0 0 0 0 1 0 0 0 0-0-0
16 Bordone, Sophia Bordone, Sophia 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 1 1 0 0-0-0
3 Borrell, Reese Borrell, Reese 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0 0 0-0-0
29 Van Camp, Haley Van Camp, Haley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
13 Cimaglia, Allison Cimaglia, Allison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
38 Cox, Ella-Rae Cox, Ella-Rae 2-2 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0 0 0-0-0
7 Ozgar, Abigail Ozgar, Abigail 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
10 Pickle, Lucy Pickle, Lucy 2-2 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0 0 0-0-0
21 Storm, Kaylee Storm, Kaylee 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
29 Van Camp, Haley Van Camp, Haley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 1 0 0-0-0  
Totals 2 35 17 52 60 .583 49 .817 2 7 10 32 28 18 35 6 0-3-4
Opponents 2 22 7 29 49 .449 39 .796 0 2 3 29 22 18 25 12 0-0-8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Cox, Ella-Rae Cox, Ella-Rae 2-2 120:00 22 11.00 17 .436 2 0 49

Game-By-Game

Embry-Riddle (FL)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Alabama Huntsville W 11-7 11 6 17 18 .611 17 .944 1 1 2 2 0 31 23 9 9
2/21/26 Florida Tech W 19-10 19 5 24 35 .543 29 .829 1 3 5 2 1 23 15 6 20
2/27/26 at Montevallo W 22-6 22 8 30 39 .564 33 .846 1 4 5 2 1 12 10 7 23
3/09/26 Anderson W 16-6 16 8 24 30 .533 25 .833 1 4 10 1 1 18 18 9 15
3/12/26 Lenoir-Rhyne W 17-6 17 7 24 30 .567 26 .867 1 2 3 1 0 18 18 6 11
3/18/26 Flagler L 12-19 12 6 18 31 .387 22 .710 0 3 4 1 0 8 9 3 12
3/21/26 Quincy W 21-12 21 9 30 38 .553 32 .842 1 1 1 2 0 26 17 5 25
3/24/26 Rollins W 18-15 18 8 26 35 .514 28 .800 1 3 5 2 1 17 15 6 23
3/26/26 Lander W 19-8 19 12 31 34 .559 30 .882 1 2 6 3 0 28 16 13 18
3/28/26 at Palm Beach Atlantic W 17-7 17 9 26 25 .680 21 .840 1 4 5 2 0 15 13 12 12
Embry-Riddle (FL) 172-96 172 78 250 315 .546 263 .835 9 27 46 18 4 196 154 76 168
Opponents 96-172 96 35 131 204 .471 164 .804 1 14 27 16 2 143 153 78 93

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Alabama Huntsville 11-7 60:00 7 7.00 11 .611 1 0 26
2/21/26 Florida Tech 19-10 60:00 10 10.00 10 .500 1 0 23
2/27/26 at Montevallo 22-6 60:00 6 6.00 4 .400 1 0 10
3/09/26 Anderson 16-6 60:00 6 6.00 6 .500 1 0 18
3/12/26 Lenoir-Rhyne 17-6 60:00 6 6.00 6 .500 1 0 15
3/18/26 Flagler 12-19 60:00 19 19.00 4 .174 0 1 30
3/21/26 Quincy 21-12 60:00 12 12.00 5 .294 1 0 20
3/24/26 Rollins 18-15 60:00 15 15.00 8 .348 1 0 26
3/26/26 Lander 19-8 60:00 8 8.00 5 .385 1 0 13
3/28/26 at Palm Beach Atlantic 17-7 60:00 7 7.00 9 .563 1 0 23
Embry-Riddle (FL) 172-96 600:00 96 9.60 68 .415 9 1 204
Opponents 96-172 600:00 172 17.20 91 .346 1 9 315

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Alabama Huntsville L 7-11 7 3 10 26 .269 18 .692 0 0 2 2 1 18 20 12 11
2/21/26 at Florida Tech L 10-19 10 4 14 23 .435 20 .870 0 1 1 2 0 19 15 10 10
2/27/26 Montevallo L 6-22 6 4 10 10 .600 10 1.000 0 1 2 0 0 6 11 2 5
3/09/26 at Anderson L 6-16 6 1 7 18 .333 12 .667 0 1 3 2 0 14 18 8 2
3/12/26 at Lenoir-Rhyne L 6-17 6 2 8 15 .400 12 .800 0 0 2 1 0 16 22 7 8
3/18/26 at Flagler W 19-12 19 6 25 30 .633 23 .767 1 5 7 5 0 12 9 5 12
3/21/26 at Quincy L 12-21 12 5 17 20 .600 17 .850 0 4 6 1 0 17 15 9 10
3/24/26 at Rollins L 15-18 15 3 18 26 .577 23 .885 0 1 2 1 0 16 8 9 11
3/26/26 at Lander L 8-19 8 3 11 13 .615 13 1.000 0 0 1 1 1 12 21 7 10
3/28/26 Palm Beach Atlantic L 7-17 7 4 11 23 .304 16 .696 0 1 1 1 0 13 14 9 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Alabama Huntsville 7-11 60:00 11 11.00 6 .353 0 1 18
2/21/26 at Florida Tech 10-19 60:00 19 19.00 10 .345 0 1 35
2/27/26 Montevallo 6-22 60:00 22 22.00 11 .333 0 1 39
3/09/26 at Anderson 6-16 60:00 16 16.00 9 .360 0 1 30
3/12/26 at Lenoir-Rhyne 6-17 60:00 17 17.00 9 .346 0 1 30
3/18/26 at Flagler 19-12 60:00 12 12.00 10 .455 1 0 31
3/21/26 at Quincy 12-21 60:00 21 21.00 11 .344 0 1 38
3/24/26 at Rollins 15-18 60:00 18 18.00 10 .357 0 1 35
3/26/26 at Lander 8-19 60:00 19 19.00 11 .367 0 1 34
3/28/26 Palm Beach Atlantic 7-17 60:00 17 17.00 4 .190 0 1 25
Opponents 96-172 600:00 172 17.20 91 .346 1 9 315
Embry-Riddle (FL) 172-96 600:00 96 9.60 68 .415 9 1 204

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 Alabama Huntsville W 11-7 6/3 18/26 17/18 31/18 23/20 9/11 19-27/15-18
2/21/26 Florida Tech W 19-10 5/4 35/23 29/20 23/19 15/15 20/10 14-15/12-18
2/27/26 at Montevallo W 22-6 8/4 39/10 33/10 12/6 10/11 23/5 8-8/7-15
3/09/26 Anderson W 16-6 8/1 30/18 25/12 18/14 18/18 15/2 15-16/11-23
3/12/26 Lenoir-Rhyne W 17-6 7/2 30/15 26/12 18/16 18/22 11/8 11-11/12-12
3/18/26 Flagler L 12-19 6/6 31/30 22/23 8/12 9/9 12/12 8-10/9-11
3/21/26 Quincy W 21-12 9/5 38/20 32/17 26/17 17/15 25/10 7-11/9-14
3/24/26 Rollins W 18-15 8/3 35/26 28/23 17/16 15/8 23/11 12-12/14-15
3/26/26 Lander W 19-8 12/3 34/13 30/13 28/12 16/21 18/10 9-10/9-19
3/28/26 at Palm Beach Atlantic W 17-7 9/4 25/23 21/16 15/13 13/14 12/14 14-15/10-14
Embry-Riddle (FL) 172-96 78/35 315/204 263/164 196/143 154/153 168/93 117-135/108-159
Opponents 96-172 35/78 204/315 164/263 143/196 153/154 93/168 108-159/117-135

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Lander (3/26/26)
GOALS 22 Montevallo (2/27/26)
ASSISTS 12 Lander (3/26/26)
SHOTS 39 Montevallo (2/27/26)
SHOTS ON GOAL 33 Montevallo (2/27/26)
SAVES 11 Alabama Huntsville (2/07/26)
GROUND BALLS 31 Alabama Huntsville (2/07/26)
TURNOVERS 23 Alabama Huntsville (2/07/26)
CAUSED TURNOVERS 13 Lander (3/26/26)
CLEARS 19 Alabama Huntsville (2/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Eliana Enners Lander (3/26/26)
GOALS 8 Eliana Enners Lander (3/26/26)
ASSISTS 5 Callison Foreman; Natalie Jansky Lenoir-Rhyne (3/12/26); Lander (3/26/26)
SHOTS 10 Eliana Enners Lander (3/26/26)
SHOTS ON GOAL 9 Eliana Enners Lander (3/26/26)
SAVES 11 Ella-Rae Cox Alabama Huntsville (2/07/26)
GROUND BALLS 8 Eliana Enners Lander (3/26/26)
TURNOVERS 5 Natalie Jansky; Callison Foreman Quincy (3/21/26); Rollins (3/24/26)
CAUSED TURNOVERS 3 Sophia Bordone Lander (3/26/26)